Adult House League Race 1
- Location: The Georgian Peaks Club
- Codex: MEC24.009
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 124 | Nella Tyler | 00:16.61 | 00:16.61 | ||||
2 | 122 | Findlay Patrick | 00:16.71 | 00:16.71 | +0.10 | |||
3 | 127 | Scherer Jordan | 00:16.71 | 00:16.71 | +0.10 | |||
4 | 129 | Willson Connor | 00:16.82 | 00:16.82 | +0.21 | |||
5 | 120 | Willson Marcus | 00:16.90 | 00:16.90 | +0.29 | |||
6 | 121 | Findlay Everett | 00:17.06 | 00:17.06 | +0.45 | |||
7 | 119 | Willson Fraser | 00:17.08 | 00:17.08 | +0.47 | |||
8 | 118 | Yurkiw Mitchell | 00:17.18 | 00:17.18 | +0.57 | |||
9 | 112 | Dolan Clay | 00:17.24 | 00:17.24 | +0.63 | |||
10 | 117 | Serles Drew | 00:17.26 | 00:17.26 | +0.65 | |||
11 | 126 | Sherk Marshall | 00:17.28 | 00:17.28 | +0.67 | |||
12 | 115 | Bryce Kevin | 00:17.34 | 00:17.34 | +0.73 | |||
13 | 107 | Powell Charles | 00:17.49 | 00:17.49 | +0.88 | |||
14 | 96 | Harris Jonathan | 00:17.57 | 00:17.57 | +0.96 | |||
15 | 94 | Martinek Paul | 00:17.60 | 00:17.60 | +0.99 | |||
16 | 95 | Hamilton Nick | 00:17.62 | 00:17.62 | +1.01 | |||
17 | 104 | Wellman Mike | 00:17.67 | 00:17.67 | +1.06 | |||
18 | 114 | Hill Matt | 00:17.68 | 00:17.68 | +1.07 | |||
19 | 92 | Shaw Adam | 00:17.73 | 00:17.73 | +1.12 | |||
20 | 106 | Appelbe Hunter | 00:17.75 | 00:17.75 | +1.14 | |||
21 | 110 | Sharpless Brent | 00:17.76 | 00:17.76 | +1.15 | |||
22 | 100 | Duffy Kevin | 00:17.81 | 00:17.81 | +1.20 | |||
23 | 109 | Smith Thomas | 00:17.97 | 00:17.97 | +1.36 | |||
24 | 105 | Appelbe Dillon | 00:17.99 | 00:17.99 | +1.38 | |||
25 | 91 | Butterfield Adam | 00:18.00 | 00:18.00 | +1.39 | |||
26 | 103 | Cooper James | 00:18.03 | 00:18.03 | +1.42 | |||
27 | 89 | Furse Robert | 00:18.06 | 00:18.06 | +1.45 | |||
28 | 83 | Cutler Andrew | 00:18.08 | 00:18.08 | +1.47 | |||
29 | 4 | Skillen Shane | 00:18.10 | 00:18.10 | +1.49 | |||
30 | 99 | Owen Jeremy | 00:18.26 | 00:18.26 | +1.65 | |||
31 | 66 | Metzger Peter | 00:18.27 | 00:18.27 | +1.66 | |||
32 | 86 | Hamilton Matt | 00:18.30 | 00:18.30 | +1.69 | |||
33 | 68 | Williams Cara | 00:18.40 | 00:18.40 | +1.79 | |||
34 | 88 | Irwin Jake | 00:18.40 | 00:18.40 | +1.79 | |||
35 | 90 | Cowper-Smith Geoff | 00:18.46 | 00:18.46 | +1.85 | |||
36 | 76 | Thompson Scott | 00:18.54 | 00:18.54 | +1.93 | |||
37 | 75 | Knezic Nick | 00:18.56 | 00:18.56 | +1.95 | |||
38 | 41 | Robinson Michael | 00:18.57 | 00:18.57 | +1.96 | |||
39 | 74 | Mihalic Mark | 00:18.57 | 00:18.57 | +1.96 | |||
40 | 62 | Wilcox Peter | 00:18.59 | 00:18.59 | +1.98 | |||
41 | 113 | Huggins Ross | 00:18.66 | 00:18.66 | +2.05 | |||
42 | 67 | Roy Francis | 00:18.81 | 00:18.81 | +2.20 | |||
43 | 87 | Dempster John | 00:18.84 | 00:18.84 | +2.23 | |||
44 | 19 | Insley Brent | 00:18.85 | 00:18.85 | +2.24 | |||
45 | 98 | Craig Thomas | 00:18.85 | 00:18.85 | +2.24 | |||
46 | 56 | Sherk Stephen | 00:18.87 | 00:18.87 | +2.26 | |||
47 | 101 | McQueen Laird | 00:18.90 | 00:18.90 | +2.29 | |||
48 | 82 | Sherk Kasper | 00:18.93 | 00:18.93 | +2.32 | |||
49 | 102 | Mielzynski Jenna | 00:18.99 | 00:18.99 | +2.38 | |||
50 | 65 | Smith Clarke | 00:19.04 | 00:19.04 | +2.43 | |||
51 | 71 | Norman Jeff | 00:19.04 | 00:19.04 | +2.43 | |||
52 | 93 | McGoey Erin | 00:19.06 | 00:19.06 | +2.45 | |||
53 | 57 | Black Michael | 00:19.07 | 00:19.07 | +2.46 | |||
54 | 29 | Willson Grant | 00:19.08 | 00:19.08 | +2.47 | |||
55 | 78 | Holmes Richard | 00:19.14 | 00:19.14 | +2.53 | |||
56 | 73 | McGoey Mara | 00:19.17 | 00:19.17 | +2.56 | |||
57 | 64 | Nolan Harrison | 00:19.20 | 00:19.20 | +2.59 | |||
58 | 48 | Huycke Sean | 00:19.35 | 00:19.35 | +2.74 | |||
59 | 51 | Arkhangorodsky Valery | 00:19.35 | 00:19.35 | +2.74 | |||
60 | 32 | Harrison Mike | 00:19.40 | 00:19.40 | +2.79 | |||
61 | 58 | Dickson Stewart | 00:19.54 | 00:19.54 | +2.93 | |||
62 | 80 | Gollish Tara | 00:19.55 | 00:19.55 | +2.94 | |||
63 | 85 | Platt Aaron | 00:19.55 | 00:19.55 | +2.94 | |||
64 | 69 | Gamble Janet | 00:19.60 | 00:19.60 | +2.99 | |||
65 | 22 | Jarvis Darrell | 00:19.63 | 00:19.63 | +3.02 | |||
66 | 60 | Lang Tyler | 00:19.69 | 00:19.69 | +3.08 | |||
67 | 54 | Cooper Graeme | 00:19.88 | 00:19.88 | +3.27 | |||
68 | 27 | Warman Tim | 00:19.92 | 00:19.92 | +3.31 | |||
69 | 21 | Hanna David | 00:19.95 | 00:19.95 | +3.34 | |||
70 | 23 | Sadler Chris | 00:19.98 | 00:19.98 | +3.37 | |||
71 | 20 | Patterson Bill | 00:19.99 | 00:19.99 | +3.38 | |||
72 | 31 | Tulchinsky Ilia | 00:20.12 | 00:20.12 | +3.51 | |||
73 | 44 | Farncomb Andrew | 00:20.22 | 00:20.22 | +3.61 | |||
74 | 79 | Craig Lauren | 00:20.23 | 00:20.23 | +3.62 | |||
75 | 16 | Harvey-Robinson Lisa | 00:20.46 | 00:20.46 | +3.85 | |||
76 | 30 | Hock Helmut | 00:20.55 | 00:20.55 | +3.94 | |||
77 | 43 | Bozic Savo | 00:20.56 | 00:20.56 | +3.95 | |||
78 | 26 | Serles Cameron | 00:20.57 | 00:20.57 | +3.96 | |||
79 | 52 | McCalmont Patrick | 00:20.58 | 00:20.58 | +3.97 | |||
80 | 33 | Curry Shannon | 00:20.70 | 00:20.70 | +4.09 | |||
81 | 35 | Coon Brian | 00:20.95 | 00:20.95 | +4.34 | |||
82 | 10 | Storrow Jamie | 00:21.08 | 00:21.08 | +4.47 | |||
83 | 24 | Caron Michael | 00:21.16 | 00:21.16 | +4.55 | |||
84 | 38 | Campbell Darren | 00:21.18 | 00:21.18 | +4.57 | |||
85 | 28 | Harrison Sue | 00:21.33 | 00:21.33 | +4.72 | |||
86 | 84 | Bialkowski Heather | 00:21.41 | 00:21.41 | +4.80 | |||
87 | 45 | Larmour Mike | 00:21.51 | 00:21.51 | +4.90 | |||
88 | 37 | Lazor Jordan | 00:21.57 | 00:21.57 | +4.96 | |||
89 | 53 | Howarth Shawn | 00:21.67 | 00:21.67 | +5.06 | |||
90 | 9 | Owen Meredith | 00:21.69 | 00:21.69 | +5.08 | |||
91 | 12 | Tringa Gus | 00:21.75 | 00:21.75 | +5.14 | |||
92 | 59 | Hock Alison | 00:21.80 | 00:21.80 | +5.19 | |||
93 | 7 | Boland Nick | 00:21.83 | 00:21.83 | +5.22 | |||
94 | 17 | Borschke Lyndsay | 00:21.83 | 00:21.83 | +5.22 | |||
95 | 8 | Van Allen | 00:21.84 | 00:21.84 | +5.23 | |||
96 | 14 | Correia Lynn | 00:21.91 | 00:21.91 | +5.30 | |||
97 | 15 | Curry Fred | 00:21.94 | 00:21.94 | +5.33 | |||
98 | 25 | Dolan Marie-Eve | 00:22.09 | 00:22.09 | +5.48 | |||
99 | 36 | McRae Gill | 00:22.09 | 00:22.09 | +5.48 | |||
100 | 40 | Dolan Haily | 00:22.22 | 00:22.22 | +5.61 | |||
101 | 18 | Harnick Alison | 00:22.33 | 00:22.33 | +5.72 | |||
102 | 13 | Warnell Todd | 00:22.62 | 00:22.62 | +6.01 | |||
103 | 2 | Grossmann Heinz | 00:22.85 | 00:22.85 | +6.24 | |||
104 | 3 | Norman Melani | 00:23.16 | 00:23.16 | +6.55 | |||
105 | 70 | Molley Meghan | 00:25.87 | 00:25.87 | +9.26 | |||
106 | 50 | Arafat Sam | 00:27.49 | 00:27.49 | +10.88 | |||
107 | 5 | Wright LeeAnne | 00:30.32 | 00:30.32 | +13.71 | |||
108 | 1 | Kembar Zack | DNS | |||||
109 | 6 | Morris Lawler | DNS | |||||
110 | 11 | Kirby Maddie | DNS | |||||
111 | 34 | Cote Melissa | DNS | |||||
112 | 39 | MacPherson Don | DNS | |||||
113 | 42 | Macdonald Steve | DNS | |||||
114 | 46 | Passero Mike | DNS | |||||
115 | 47 | Dalton Randy | DNF | |||||
116 | 49 | Rees Eliot | DNS | |||||
117 | 55 | Warnell Monica | DNS | |||||
118 | 61 | Peat Bronwyn | DNS | |||||
119 | 63 | Adair Chris | DNS | |||||
120 | 72 | Horrobin Richard | DNS | |||||
121 | 77 | Webster Craig | DNS | |||||
122 | 81 | Boland Nicole | DNS | |||||
123 | 97 | Nella Melina | DNS | |||||
124 | 108 | Nella Evan | DNS | |||||
125 | 111 | Arkhangorodsky Michelle | DNS | |||||
126 | 116 | Kennedy Matthew | DNS | |||||
127 | 123 | Kirby Thomas | DNS | |||||
128 | 125 | Pichler Yannick | DNS | |||||
129 | 128 | Pichler Jarett | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|
1 | 124 | Nella Tyler | 00:16.61 | 00:16.61 | ||
2 | 122 | Findlay Patrick | 00:16.71 | 00:16.71 | +0.10 | |
3 | 127 | Scherer Jordan | 00:16.71 | 00:16.71 | +0.10 | |
4 | 129 | Willson Connor | 00:16.82 | 00:16.82 | +0.21 | |
5 | 120 | Willson Marcus | 00:16.90 | 00:16.90 | +0.29 | |
6 | 121 | Findlay Everett | 00:17.06 | 00:17.06 | +0.45 | |
7 | 119 | Willson Fraser | 00:17.08 | 00:17.08 | +0.47 | |
8 | 118 | Yurkiw Mitchell | 00:17.18 | 00:17.18 | +0.57 | |
9 | 112 | Dolan Clay | 00:17.24 | 00:17.24 | +0.63 | |
10 | 117 | Serles Drew | 00:17.26 | 00:17.26 | +0.65 | |
11 | 126 | Sherk Marshall | 00:17.28 | 00:17.28 | +0.67 | |
12 | 115 | Bryce Kevin | 00:17.34 | 00:17.34 | +0.73 | |
13 | 107 | Powell Charles | 00:17.49 | 00:17.49 | +0.88 | |
14 | 96 | Harris Jonathan | 00:17.57 | 00:17.57 | +0.96 | |
15 | 94 | Martinek Paul | 00:17.60 | 00:17.60 | +0.99 | |
16 | 95 | Hamilton Nick | 00:17.62 | 00:17.62 | +1.01 | |
17 | 104 | Wellman Mike | 00:17.67 | 00:17.67 | +1.06 | |
18 | 114 | Hill Matt | 00:17.68 | 00:17.68 | +1.07 | |
19 | 92 | Shaw Adam | 00:17.73 | 00:17.73 | +1.12 | |
20 | 106 | Appelbe Hunter | 00:17.75 | 00:17.75 | +1.14 | |
21 | 110 | Sharpless Brent | 00:17.76 | 00:17.76 | +1.15 | |
22 | 100 | Duffy Kevin | 00:17.81 | 00:17.81 | +1.20 | |
23 | 109 | Smith Thomas | 00:17.97 | 00:17.97 | +1.36 | |
24 | 105 | Appelbe Dillon | 00:17.99 | 00:17.99 | +1.38 | |
25 | 91 | Butterfield Adam | 00:18.00 | 00:18.00 | +1.39 | |
26 | 103 | Cooper James | 00:18.03 | 00:18.03 | +1.42 | |
27 | 89 | Furse Robert | 00:18.06 | 00:18.06 | +1.45 | |
28 | 83 | Cutler Andrew | 00:18.08 | 00:18.08 | +1.47 | |
29 | 4 | Skillen Shane | 00:18.10 | 00:18.10 | +1.49 | |
30 | 99 | Owen Jeremy | 00:18.26 | 00:18.26 | +1.65 | |
31 | 66 | Metzger Peter | 00:18.27 | 00:18.27 | +1.66 | |
32 | 86 | Hamilton Matt | 00:18.30 | 00:18.30 | +1.69 | |
33 | 68 | Williams Cara | 00:18.40 | 00:18.40 | +1.79 | |
34 | 88 | Irwin Jake | 00:18.40 | 00:18.40 | +1.79 | |
35 | 90 | Cowper-Smith Geoff | 00:18.46 | 00:18.46 | +1.85 | |
36 | 76 | Thompson Scott | 00:18.54 | 00:18.54 | +1.93 | |
37 | 75 | Knezic Nick | 00:18.56 | 00:18.56 | +1.95 | |
38 | 41 | Robinson Michael | 00:18.57 | 00:18.57 | +1.96 | |
39 | 74 | Mihalic Mark | 00:18.57 | 00:18.57 | +1.96 | |
40 | 62 | Wilcox Peter | 00:18.59 | 00:18.59 | +1.98 | |
41 | 113 | Huggins Ross | 00:18.66 | 00:18.66 | +2.05 | |
42 | 67 | Roy Francis | 00:18.81 | 00:18.81 | +2.20 | |
43 | 87 | Dempster John | 00:18.84 | 00:18.84 | +2.23 | |
44 | 19 | Insley Brent | 00:18.85 | 00:18.85 | +2.24 | |
45 | 98 | Craig Thomas | 00:18.85 | 00:18.85 | +2.24 | |
46 | 56 | Sherk Stephen | 00:18.87 | 00:18.87 | +2.26 | |
47 | 101 | McQueen Laird | 00:18.90 | 00:18.90 | +2.29 | |
48 | 82 | Sherk Kasper | 00:18.93 | 00:18.93 | +2.32 | |
49 | 102 | Mielzynski Jenna | 00:18.99 | 00:18.99 | +2.38 | |
50 | 65 | Smith Clarke | 00:19.04 | 00:19.04 | +2.43 | |
51 | 71 | Norman Jeff | 00:19.04 | 00:19.04 | +2.43 | |
52 | 93 | McGoey Erin | 00:19.06 | 00:19.06 | +2.45 | |
53 | 57 | Black Michael | 00:19.07 | 00:19.07 | +2.46 | |
54 | 29 | Willson Grant | 00:19.08 | 00:19.08 | +2.47 | |
55 | 78 | Holmes Richard | 00:19.14 | 00:19.14 | +2.53 | |
56 | 73 | McGoey Mara | 00:19.17 | 00:19.17 | +2.56 | |
57 | 64 | Nolan Harrison | 00:19.20 | 00:19.20 | +2.59 | |
58 | 48 | Huycke Sean | 00:19.35 | 00:19.35 | +2.74 | |
59 | 51 | Arkhangorodsky Valery | 00:19.35 | 00:19.35 | +2.74 | |
60 | 32 | Harrison Mike | 00:19.40 | 00:19.40 | +2.79 | |
61 | 58 | Dickson Stewart | 00:19.54 | 00:19.54 | +2.93 | |
62 | 80 | Gollish Tara | 00:19.55 | 00:19.55 | +2.94 | |
63 | 85 | Platt Aaron | 00:19.55 | 00:19.55 | +2.94 | |
64 | 69 | Gamble Janet | 00:19.60 | 00:19.60 | +2.99 | |
65 | 22 | Jarvis Darrell | 00:19.63 | 00:19.63 | +3.02 | |
66 | 60 | Lang Tyler | 00:19.69 | 00:19.69 | +3.08 | |
67 | 54 | Cooper Graeme | 00:19.88 | 00:19.88 | +3.27 | |
68 | 27 | Warman Tim | 00:19.92 | 00:19.92 | +3.31 | |
69 | 21 | Hanna David | 00:19.95 | 00:19.95 | +3.34 | |
70 | 23 | Sadler Chris | 00:19.98 | 00:19.98 | +3.37 | |
71 | 20 | Patterson Bill | 00:19.99 | 00:19.99 | +3.38 | |
72 | 31 | Tulchinsky Ilia | 00:20.12 | 00:20.12 | +3.51 | |
73 | 44 | Farncomb Andrew | 00:20.22 | 00:20.22 | +3.61 | |
74 | 79 | Craig Lauren | 00:20.23 | 00:20.23 | +3.62 | |
75 | 16 | Harvey-Robinson Lisa | 00:20.46 | 00:20.46 | +3.85 | |
76 | 30 | Hock Helmut | 00:20.55 | 00:20.55 | +3.94 | |
77 | 43 | Bozic Savo | 00:20.56 | 00:20.56 | +3.95 | |
78 | 26 | Serles Cameron | 00:20.57 | 00:20.57 | +3.96 | |
79 | 52 | McCalmont Patrick | 00:20.58 | 00:20.58 | +3.97 | |
80 | 33 | Curry Shannon | 00:20.70 | 00:20.70 | +4.09 | |
81 | 35 | Coon Brian | 00:20.95 | 00:20.95 | +4.34 | |
82 | 10 | Storrow Jamie | 00:21.08 | 00:21.08 | +4.47 | |
83 | 24 | Caron Michael | 00:21.16 | 00:21.16 | +4.55 | |
84 | 38 | Campbell Darren | 00:21.18 | 00:21.18 | +4.57 | |
85 | 28 | Harrison Sue | 00:21.33 | 00:21.33 | +4.72 | |
86 | 84 | Bialkowski Heather | 00:21.41 | 00:21.41 | +4.80 | |
87 | 45 | Larmour Mike | 00:21.51 | 00:21.51 | +4.90 | |
88 | 37 | Lazor Jordan | 00:21.57 | 00:21.57 | +4.96 | |
89 | 53 | Howarth Shawn | 00:21.67 | 00:21.67 | +5.06 | |
90 | 9 | Owen Meredith | 00:21.69 | 00:21.69 | +5.08 | |
91 | 12 | Tringa Gus | 00:21.75 | 00:21.75 | +5.14 | |
92 | 59 | Hock Alison | 00:21.80 | 00:21.80 | +5.19 | |
93 | 7 | Boland Nick | 00:21.83 | 00:21.83 | +5.22 | |
94 | 17 | Borschke Lyndsay | 00:21.83 | 00:21.83 | +5.22 | |
95 | 8 | Van Allen | 00:21.84 | 00:21.84 | +5.23 | |
96 | 14 | Correia Lynn | 00:21.91 | 00:21.91 | +5.30 | |
97 | 15 | Curry Fred | 00:21.94 | 00:21.94 | +5.33 | |
98 | 25 | Dolan Marie-Eve | 00:22.09 | 00:22.09 | +5.48 | |
99 | 36 | McRae Gill | 00:22.09 | 00:22.09 | +5.48 | |
100 | 40 | Dolan Haily | 00:22.22 | 00:22.22 | +5.61 | |
101 | 18 | Harnick Alison | 00:22.33 | 00:22.33 | +5.72 | |
102 | 13 | Warnell Todd | 00:22.62 | 00:22.62 | +6.01 | |
103 | 2 | Grossmann Heinz | 00:22.85 | 00:22.85 | +6.24 | |
104 | 3 | Norman Melani | 00:23.16 | 00:23.16 | +6.55 | |
105 | 70 | Molley Meghan | 00:25.87 | 00:25.87 | +9.26 | |
106 | 50 | Arafat Sam | 00:27.49 | 00:27.49 | +10.88 | |
107 | 5 | Wright LeeAnne | 00:30.32 | 00:30.32 | +13.71 | |
108 | 1 | Kembar Zack | DNS | |||
109 | 6 | Morris Lawler | DNS | |||
110 | 11 | Kirby Maddie | DNS | |||
111 | 34 | Cote Melissa | DNS | |||
112 | 39 | MacPherson Don | DNS | |||
113 | 42 | Macdonald Steve | DNS | |||
114 | 46 | Passero Mike | DNS | |||
115 | 47 | Dalton Randy | DNF | |||
116 | 49 | Rees Eliot | DNS | |||
117 | 55 | Warnell Monica | DNS | |||
118 | 61 | Peat Bronwyn | DNS | |||
119 | 63 | Adair Chris | DNS | |||
120 | 72 | Horrobin Richard | DNS | |||
121 | 77 | Webster Craig | DNS | |||
122 | 81 | Boland Nicole | DNS | |||
123 | 97 | Nella Melina | DNS | |||
124 | 108 | Nella Evan | DNS | |||
125 | 111 | Arkhangorodsky Michelle | DNS | |||
126 | 116 | Kennedy Matthew | DNS | |||
127 | 123 | Kirby Thomas | DNS | |||
128 | 125 | Pichler Yannick | DNS | |||
129 | 128 | Pichler Jarett | DNS |