AHL #4
- Location: The Georgian Peaks Club
- Codex: MEC24.023
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 122 | Willson Marcus | 00:46.38 | 00:46.38 | ||||
2 | 126 | Nella Tyler | 00:46.83 | 00:46.83 | +0.45 | |||
3 | 125 | Findlay Everett | 00:46.99 | 00:46.99 | +0.61 | |||
4 | 124 | Findlay Patrick | 00:47.13 | 00:47.13 | +0.75 | |||
5 | 128 | Pichler Yannick | 00:48.07 | 00:48.07 | +1.69 | |||
6 | 115 | Dolan Clay | 00:48.39 | 00:48.39 | +2.01 | |||
7 | 108 | Appelbe Hunter | 00:48.41 | 00:48.41 | +2.03 | |||
8 | 107 | Appelbe Dillon | 00:48.49 | 00:48.49 | +2.11 | |||
9 | 131 | Willson Connor | 00:48.80 | 00:48.80 | +2.42 | |||
10 | 120 | Yurkiw Mitchell | 00:49.06 | 00:49.06 | +2.68 | |||
11 | 111 | Smith Thomas | 00:49.37 | 00:49.37 | +2.99 | |||
12 | 121 | Willson Fraser | 00:50.05 | 00:50.05 | +3.67 | |||
13 | 92 | Furse Robert | 00:50.06 | 00:50.06 | +3.68 | |||
14 | 106 | Wellman Mike | 00:50.18 | 00:50.18 | +3.80 | |||
15 | 127 | Sherk Marshall | 00:50.28 | 00:50.28 | +3.90 | |||
16 | 85 | Sherk Kasper | 00:50.34 | 00:50.34 | +3.96 | |||
17 | 105 | Cooper James | 00:50.52 | 00:50.52 | +4.14 | |||
18 | 110 | Nella Evan | 00:50.52 | 00:50.52 | +4.14 | |||
19 | 91 | Dempster John | 00:50.56 | 00:50.56 | +4.18 | |||
20 | 114 | Huggins Ross | 00:50.58 | 00:50.58 | +4.20 | |||
21 | 88 | Hamilton Matt | 00:50.67 | 00:50.67 | +4.29 | |||
22 | 123 | Kirby Thomas | 00:50.69 | 00:50.69 | +4.31 | |||
23 | 93 | Cowper-Smith Geoff | 00:50.74 | 00:50.74 | +4.36 | |||
24 | 1 | Kembar Zack | 00:50.99 | 00:50.99 | +4.61 | |||
25 | 89 | Irwin Jake | 00:51.06 | 00:51.06 | +4.68 | |||
26 | 87 | Mielzynski Jenna | 00:51.11 | 00:51.11 | +4.73 | |||
27 | 95 | Butterfield Adam | 00:51.32 | 00:51.32 | +4.94 | |||
28 | 118 | Kennedy Matthew | 00:51.68 | 00:51.68 | +5.30 | |||
29 | 101 | Craig Thomas | 00:51.76 | 00:51.76 | +5.38 | |||
30 | 103 | Owen Jeremy | 00:51.79 | 00:51.79 | +5.41 | |||
31 | 79 | Webster Craig | 00:51.97 | 00:51.97 | +5.59 | |||
32 | 75 | McCarthy Pat | 00:52.12 | 00:52.12 | +5.74 | |||
33 | 80 | Thompson Scott | 00:52.20 | 00:52.20 | +5.82 | |||
34 | 104 | McQueen Laird | 00:53.23 | 00:53.23 | +6.85 | |||
35 | 65 | Wilcox Peter | 00:53.31 | 00:53.31 | +6.93 | |||
36 | 94 | Shaw Adam | 00:53.31 | 00:53.31 | +6.93 | |||
37 | 71 | Roy Francis | 00:53.33 | 00:53.33 | +6.95 | |||
38 | 74 | Norman Jeff | 00:53.35 | 00:53.35 | +6.97 | |||
39 | 70 | Metzger Peter | 00:53.41 | 00:53.41 | +7.03 | |||
40 | 77 | Mihalic Mark | 00:53.60 | 00:53.60 | +7.22 | |||
41 | 49 | Huycke Sean | 00:53.91 | 00:53.91 | +7.53 | |||
42 | 81 | Holmes Richard | 00:53.99 | 00:53.99 | +7.61 | |||
43 | 76 | McGoey Mara | 00:54.06 | 00:54.06 | +7.68 | |||
44 | 58 | Black Michael | 00:54.40 | 00:54.40 | +8.02 | |||
45 | 66 | Adair Chris | 00:54.51 | 00:54.51 | +8.13 | |||
46 | 69 | Robinson Michael | 00:54.89 | 00:54.89 | +8.51 | |||
47 | 24 | Sadler Chris | 00:54.90 | 00:54.90 | +8.52 | |||
48 | 73 | Gamble Janet | 00:55.23 | 00:55.23 | +8.85 | |||
49 | 90 | Platt Aaron | 00:55.27 | 00:55.27 | +8.89 | |||
50 | 68 | Smith Clarke | 00:55.29 | 00:55.29 | +8.91 | |||
51 | 64 | Nolan Harrison | 00:55.53 | 00:55.53 | +9.15 | |||
52 | 11 | Kirby Maddie | 00:55.54 | 00:55.54 | +9.16 | |||
53 | 113 | Arkhangorodsky Michelle | 00:55.56 | 00:55.56 | +9.18 | |||
54 | 47 | Passero Mike | 00:55.59 | 00:55.59 | +9.21 | |||
55 | 30 | Hock Helmut | 00:55.67 | 00:55.67 | +9.29 | |||
56 | 55 | Cooper Graeme | 00:55.73 | 00:55.73 | +9.35 | |||
57 | 43 | Macdonald Steve | 00:55.92 | 00:55.92 | +9.54 | |||
58 | 59 | Sherk Stephen | 00:55.95 | 00:55.95 | +9.57 | |||
59 | 82 | Craig Lauren | 00:56.10 | 00:56.10 | +9.72 | |||
60 | 45 | Farncomb Andrew | 00:56.57 | 00:56.57 | +10.19 | |||
61 | 51 | Arkhangorodsky Valery | 00:56.58 | 00:56.58 | +10.20 | |||
62 | 63 | Peat Bronwyn | 00:56.67 | 00:56.67 | +10.29 | |||
63 | 54 | McCalmont Patrick | 00:56.78 | 00:56.78 | +10.40 | |||
64 | 46 | Bozic Savo | 00:57.20 | 00:57.20 | +10.82 | |||
65 | 100 | Nella Melina | 00:57.24 | 00:57.24 | +10.86 | |||
66 | 78 | Knezic Nick | 00:57.25 | 00:57.25 | +10.87 | |||
67 | 23 | Jarvis Darrell | 00:57.33 | 00:57.33 | +10.95 | |||
68 | 34 | Curry Shannon | 00:57.34 | 00:57.34 | +10.96 | |||
69 | 62 | Dickson Stewart | 00:57.43 | 00:57.43 | +11.05 | |||
70 | 86 | Boland Nicole | 00:57.87 | 00:57.87 | +11.49 | |||
71 | 67 | Bialkowski Heather | 00:58.61 | 00:58.61 | +12.23 | |||
72 | 36 | Coon Brian | 00:58.91 | 00:58.91 | +12.53 | |||
73 | 52 | Hamilton Sonja | 00:58.98 | 00:58.98 | +12.60 | |||
74 | 20 | Hanna David | 00:59.26 | 00:59.26 | +12.88 | |||
75 | 56 | Warnell Monica | 00:59.51 | 00:59.51 | +13.13 | |||
76 | 53 | Howarth Shawn | 00:59.58 | 00:59.58 | +13.20 | |||
77 | 33 | Harrison Mike | 00:59.63 | 00:59.63 | +13.25 | |||
78 | 44 | Larmour Mike | 00:59.99 | 00:59.99 | +13.61 | |||
79 | 32 | Tulchinsky Ilia | 01:00.09 | 01:00.09 | +13.71 | |||
80 | 50 | Rees Eliot | 01:00.16 | 01:00.16 | +13.78 | |||
81 | 48 | Dalton Randy | 01:00.19 | 01:00.19 | +13.81 | |||
82 | 39 | Lazor Jordan | 01:00.20 | 01:00.20 | +13.82 | |||
83 | 26 | Serles Cameron | 01:00.71 | 01:00.71 | +14.33 | |||
84 | 22 | Patterson Bill | 01:00.78 | 01:00.78 | +14.40 | |||
85 | 16 | Harvey-Robinson Lisa | 01:00.93 | 01:00.93 | +14.55 | |||
86 | 8 | Van Allen | 01:01.09 | 01:01.09 | +14.71 | |||
87 | 29 | Harrison Sue | 01:01.09 | 01:01.09 | +14.71 | |||
88 | 41 | Campbell Darren | 01:01.39 | 01:01.39 | +15.01 | |||
89 | 10 | Owen Meredith | 01:02.34 | 01:02.34 | +15.96 | |||
90 | 35 | Cote Melissa | 01:02.39 | 01:02.39 | +16.01 | |||
91 | 15 | Correia Lynn | 01:02.75 | 01:02.75 | +16.37 | |||
92 | 17 | Curry Fred | 01:03.66 | 01:03.66 | +17.28 | |||
93 | 27 | Dolan Marie-Eve | 01:03.91 | 01:03.91 | +17.53 | |||
94 | 42 | Dolan Haily | 01:04.80 | 01:04.80 | +18.42 | |||
95 | 37 | McRae Gill | 01:05.53 | 01:05.53 | +19.15 | |||
96 | 18 | Borschke Lyndsay | 01:05.91 | 01:05.91 | +19.53 | |||
97 | 13 | Storrow Jamie | 01:06.36 | 01:06.36 | +19.98 | |||
98 | 7 | Boland Nick | 01:06.83 | 01:06.83 | +20.45 | |||
99 | 19 | Harnick Alison | 01:06.91 | 01:06.91 | +20.53 | |||
100 | 14 | Warnell Todd | 01:09.89 | 01:09.89 | +23.51 | |||
101 | 5 | Norman Melani | 01:13.05 | 01:13.05 | +26.67 | |||
102 | 9 | Molley Meghan | 01:14.18 | 01:14.18 | +27.80 | |||
103 | 21 | Arafat Sam | 01:17.62 | 01:17.62 | +31.24 | |||
104 | 2 | Grossmann Heinz | DNS | |||||
105 | 3 | Wright LeeAnne | DNS | |||||
106 | 4 | Skillen Shane | DNS | |||||
107 | 6 | Morris Lawler | DNS | |||||
108 | 12 | Tringa Gus | DNS | |||||
109 | 25 | Caron Michael | DNS | |||||
110 | 28 | Warman Tim | DNS | |||||
111 | 31 | Willson Grant | DNS | |||||
112 | 38 | Horrobin Richard | DNS | |||||
113 | 40 | MacPherson Don | DNS | |||||
114 | 57 | Insley Brent | DNS | |||||
115 | 60 | Hock Alison | DNS | |||||
116 | 61 | Lang Tyler | DNS | |||||
117 | 72 | Williams Cara | DNF | |||||
118 | 83 | Gollish Tara | DNS | |||||
119 | 84 | Cutler Andrew | DNF | |||||
120 | 96 | McGoey Erin | DNS | |||||
121 | 97 | Harris Jonathan | DNS | |||||
122 | 98 | Martinek Paul | DNS | |||||
123 | 99 | Hamilton Nick | DNS | |||||
124 | 102 | Duffy Kevin | DNS | |||||
125 | 109 | Powell Charles | DNF | |||||
126 | 112 | Sharpless Brent | DNS | |||||
127 | 116 | Hill Matt | DNS | |||||
128 | 117 | Bryce Kevin | DNS | |||||
129 | 119 | Serles Drew | DNS | |||||
130 | 129 | Scherer Jordan | DNF | |||||
131 | 130 | Pichler Jarett | DNS |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Best Time |
Split |
---|---|---|---|---|---|---|
1 | 122 | Willson Marcus | 00:46.38 | 00:46.38 | ||
2 | 126 | Nella Tyler | 00:46.83 | 00:46.83 | +0.45 | |
3 | 125 | Findlay Everett | 00:46.99 | 00:46.99 | +0.61 | |
4 | 124 | Findlay Patrick | 00:47.13 | 00:47.13 | +0.75 | |
5 | 128 | Pichler Yannick | 00:48.07 | 00:48.07 | +1.69 | |
6 | 115 | Dolan Clay | 00:48.39 | 00:48.39 | +2.01 | |
7 | 108 | Appelbe Hunter | 00:48.41 | 00:48.41 | +2.03 | |
8 | 107 | Appelbe Dillon | 00:48.49 | 00:48.49 | +2.11 | |
9 | 131 | Willson Connor | 00:48.80 | 00:48.80 | +2.42 | |
10 | 120 | Yurkiw Mitchell | 00:49.06 | 00:49.06 | +2.68 | |
11 | 111 | Smith Thomas | 00:49.37 | 00:49.37 | +2.99 | |
12 | 121 | Willson Fraser | 00:50.05 | 00:50.05 | +3.67 | |
13 | 92 | Furse Robert | 00:50.06 | 00:50.06 | +3.68 | |
14 | 106 | Wellman Mike | 00:50.18 | 00:50.18 | +3.80 | |
15 | 127 | Sherk Marshall | 00:50.28 | 00:50.28 | +3.90 | |
16 | 85 | Sherk Kasper | 00:50.34 | 00:50.34 | +3.96 | |
17 | 105 | Cooper James | 00:50.52 | 00:50.52 | +4.14 | |
18 | 110 | Nella Evan | 00:50.52 | 00:50.52 | +4.14 | |
19 | 91 | Dempster John | 00:50.56 | 00:50.56 | +4.18 | |
20 | 114 | Huggins Ross | 00:50.58 | 00:50.58 | +4.20 | |
21 | 88 | Hamilton Matt | 00:50.67 | 00:50.67 | +4.29 | |
22 | 123 | Kirby Thomas | 00:50.69 | 00:50.69 | +4.31 | |
23 | 93 | Cowper-Smith Geoff | 00:50.74 | 00:50.74 | +4.36 | |
24 | 1 | Kembar Zack | 00:50.99 | 00:50.99 | +4.61 | |
25 | 89 | Irwin Jake | 00:51.06 | 00:51.06 | +4.68 | |
26 | 87 | Mielzynski Jenna | 00:51.11 | 00:51.11 | +4.73 | |
27 | 95 | Butterfield Adam | 00:51.32 | 00:51.32 | +4.94 | |
28 | 118 | Kennedy Matthew | 00:51.68 | 00:51.68 | +5.30 | |
29 | 101 | Craig Thomas | 00:51.76 | 00:51.76 | +5.38 | |
30 | 103 | Owen Jeremy | 00:51.79 | 00:51.79 | +5.41 | |
31 | 79 | Webster Craig | 00:51.97 | 00:51.97 | +5.59 | |
32 | 75 | McCarthy Pat | 00:52.12 | 00:52.12 | +5.74 | |
33 | 80 | Thompson Scott | 00:52.20 | 00:52.20 | +5.82 | |
34 | 104 | McQueen Laird | 00:53.23 | 00:53.23 | +6.85 | |
35 | 65 | Wilcox Peter | 00:53.31 | 00:53.31 | +6.93 | |
36 | 94 | Shaw Adam | 00:53.31 | 00:53.31 | +6.93 | |
37 | 71 | Roy Francis | 00:53.33 | 00:53.33 | +6.95 | |
38 | 74 | Norman Jeff | 00:53.35 | 00:53.35 | +6.97 | |
39 | 70 | Metzger Peter | 00:53.41 | 00:53.41 | +7.03 | |
40 | 77 | Mihalic Mark | 00:53.60 | 00:53.60 | +7.22 | |
41 | 49 | Huycke Sean | 00:53.91 | 00:53.91 | +7.53 | |
42 | 81 | Holmes Richard | 00:53.99 | 00:53.99 | +7.61 | |
43 | 76 | McGoey Mara | 00:54.06 | 00:54.06 | +7.68 | |
44 | 58 | Black Michael | 00:54.40 | 00:54.40 | +8.02 | |
45 | 66 | Adair Chris | 00:54.51 | 00:54.51 | +8.13 | |
46 | 69 | Robinson Michael | 00:54.89 | 00:54.89 | +8.51 | |
47 | 24 | Sadler Chris | 00:54.90 | 00:54.90 | +8.52 | |
48 | 73 | Gamble Janet | 00:55.23 | 00:55.23 | +8.85 | |
49 | 90 | Platt Aaron | 00:55.27 | 00:55.27 | +8.89 | |
50 | 68 | Smith Clarke | 00:55.29 | 00:55.29 | +8.91 | |
51 | 64 | Nolan Harrison | 00:55.53 | 00:55.53 | +9.15 | |
52 | 11 | Kirby Maddie | 00:55.54 | 00:55.54 | +9.16 | |
53 | 113 | Arkhangorodsky Michelle | 00:55.56 | 00:55.56 | +9.18 | |
54 | 47 | Passero Mike | 00:55.59 | 00:55.59 | +9.21 | |
55 | 30 | Hock Helmut | 00:55.67 | 00:55.67 | +9.29 | |
56 | 55 | Cooper Graeme | 00:55.73 | 00:55.73 | +9.35 | |
57 | 43 | Macdonald Steve | 00:55.92 | 00:55.92 | +9.54 | |
58 | 59 | Sherk Stephen | 00:55.95 | 00:55.95 | +9.57 | |
59 | 82 | Craig Lauren | 00:56.10 | 00:56.10 | +9.72 | |
60 | 45 | Farncomb Andrew | 00:56.57 | 00:56.57 | +10.19 | |
61 | 51 | Arkhangorodsky Valery | 00:56.58 | 00:56.58 | +10.20 | |
62 | 63 | Peat Bronwyn | 00:56.67 | 00:56.67 | +10.29 | |
63 | 54 | McCalmont Patrick | 00:56.78 | 00:56.78 | +10.40 | |
64 | 46 | Bozic Savo | 00:57.20 | 00:57.20 | +10.82 | |
65 | 100 | Nella Melina | 00:57.24 | 00:57.24 | +10.86 | |
66 | 78 | Knezic Nick | 00:57.25 | 00:57.25 | +10.87 | |
67 | 23 | Jarvis Darrell | 00:57.33 | 00:57.33 | +10.95 | |
68 | 34 | Curry Shannon | 00:57.34 | 00:57.34 | +10.96 | |
69 | 62 | Dickson Stewart | 00:57.43 | 00:57.43 | +11.05 | |
70 | 86 | Boland Nicole | 00:57.87 | 00:57.87 | +11.49 | |
71 | 67 | Bialkowski Heather | 00:58.61 | 00:58.61 | +12.23 | |
72 | 36 | Coon Brian | 00:58.91 | 00:58.91 | +12.53 | |
73 | 52 | Hamilton Sonja | 00:58.98 | 00:58.98 | +12.60 | |
74 | 20 | Hanna David | 00:59.26 | 00:59.26 | +12.88 | |
75 | 56 | Warnell Monica | 00:59.51 | 00:59.51 | +13.13 | |
76 | 53 | Howarth Shawn | 00:59.58 | 00:59.58 | +13.20 | |
77 | 33 | Harrison Mike | 00:59.63 | 00:59.63 | +13.25 | |
78 | 44 | Larmour Mike | 00:59.99 | 00:59.99 | +13.61 | |
79 | 32 | Tulchinsky Ilia | 01:00.09 | 01:00.09 | +13.71 | |
80 | 50 | Rees Eliot | 01:00.16 | 01:00.16 | +13.78 | |
81 | 48 | Dalton Randy | 01:00.19 | 01:00.19 | +13.81 | |
82 | 39 | Lazor Jordan | 01:00.20 | 01:00.20 | +13.82 | |
83 | 26 | Serles Cameron | 01:00.71 | 01:00.71 | +14.33 | |
84 | 22 | Patterson Bill | 01:00.78 | 01:00.78 | +14.40 | |
85 | 16 | Harvey-Robinson Lisa | 01:00.93 | 01:00.93 | +14.55 | |
86 | 8 | Van Allen | 01:01.09 | 01:01.09 | +14.71 | |
87 | 29 | Harrison Sue | 01:01.09 | 01:01.09 | +14.71 | |
88 | 41 | Campbell Darren | 01:01.39 | 01:01.39 | +15.01 | |
89 | 10 | Owen Meredith | 01:02.34 | 01:02.34 | +15.96 | |
90 | 35 | Cote Melissa | 01:02.39 | 01:02.39 | +16.01 | |
91 | 15 | Correia Lynn | 01:02.75 | 01:02.75 | +16.37 | |
92 | 17 | Curry Fred | 01:03.66 | 01:03.66 | +17.28 | |
93 | 27 | Dolan Marie-Eve | 01:03.91 | 01:03.91 | +17.53 | |
94 | 42 | Dolan Haily | 01:04.80 | 01:04.80 | +18.42 | |
95 | 37 | McRae Gill | 01:05.53 | 01:05.53 | +19.15 | |
96 | 18 | Borschke Lyndsay | 01:05.91 | 01:05.91 | +19.53 | |
97 | 13 | Storrow Jamie | 01:06.36 | 01:06.36 | +19.98 | |
98 | 7 | Boland Nick | 01:06.83 | 01:06.83 | +20.45 | |
99 | 19 | Harnick Alison | 01:06.91 | 01:06.91 | +20.53 | |
100 | 14 | Warnell Todd | 01:09.89 | 01:09.89 | +23.51 | |
101 | 5 | Norman Melani | 01:13.05 | 01:13.05 | +26.67 | |
102 | 9 | Molley Meghan | 01:14.18 | 01:14.18 | +27.80 | |
103 | 21 | Arafat Sam | 01:17.62 | 01:17.62 | +31.24 | |
104 | 2 | Grossmann Heinz | DNS | |||
105 | 3 | Wright LeeAnne | DNS | |||
106 | 4 | Skillen Shane | DNS | |||
107 | 6 | Morris Lawler | DNS | |||
108 | 12 | Tringa Gus | DNS | |||
109 | 25 | Caron Michael | DNS | |||
110 | 28 | Warman Tim | DNS | |||
111 | 31 | Willson Grant | DNS | |||
112 | 38 | Horrobin Richard | DNS | |||
113 | 40 | MacPherson Don | DNS | |||
114 | 57 | Insley Brent | DNS | |||
115 | 60 | Hock Alison | DNS | |||
116 | 61 | Lang Tyler | DNS | |||
117 | 72 | Williams Cara | DNF | |||
118 | 83 | Gollish Tara | DNS | |||
119 | 84 | Cutler Andrew | DNF | |||
120 | 96 | McGoey Erin | DNS | |||
121 | 97 | Harris Jonathan | DNS | |||
122 | 98 | Martinek Paul | DNS | |||
123 | 99 | Hamilton Nick | DNS | |||
124 | 102 | Duffy Kevin | DNS | |||
125 | 109 | Powell Charles | DNF | |||
126 | 112 | Sharpless Brent | DNS | |||
127 | 116 | Hill Matt | DNS | |||
128 | 117 | Bryce Kevin | DNS | |||
129 | 119 | Serles Drew | DNS | |||
130 | 129 | Scherer Jordan | DNF | |||
131 | 130 | Pichler Jarett | DNS |