U16 OCUP GS
- Location: Craigleith Ski Club ON CAN
- Codex: NAT24.0167
- Discipline: GS
Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|---|---|
1 | 216 | CORREIA Karmen | GEORG | U16 | 00:40.74 | 00:40.74 | 0.00 | |
2 | 234 | MAGILL Kezik | GLA | U16 | 00:41.19 | 00:41.19 | +0.45 | |
3 | 192 | LOSTY Liam | CRAIG | U16 | 00:41.35 | 00:41.35 | +0.61 | |
4 | 209 | GERSON Eddie | CRAIG | U16 | 00:41.45 | 00:41.45 | +0.71 | |
5 | 222 | SHEEHAN Charlie | OSLER | U16 | 00:41.66 | 00:41.66 | +0.92 | |
6 | 176 | FOSTER Finn | OSLER | U16 | 00:41.66 | 00:41.66 | +0.92 | |
7 | 226 | SCOTT Ryder | OSLER | U16 | 00:41.87 | 00:41.87 | +1.13 | |
8 | 230 | WAYLAND Brandon | CRAIG | U16 | 00:42.18 | 00:42.18 | +1.44 | |
9 | 233 | DIMKIN Boyan | CRAIG | U16 | 00:42.23 | 00:42.23 | +1.49 | |
10 | 207 | SCHMALHOFER Ethan | CRAIG | U16 | 00:42.60 | 00:42.60 | +1.86 | |
11 | 211 | CAMPBELL Cooper | GEORG | U16 | 00:42.65 | 00:42.65 | +1.91 | |
12 | 173 | LANDON Taylor | TSCBM | U16 | 00:42.71 | 00:42.71 | +1.97 | |
13 | 227 | HAY Dustin | CRAIG | U16 | 00:42.81 | 00:42.81 | +2.07 | |
14 | 195 | MACGREGOR Lachlan | GEORG | U16 | 00:42.88 | 00:42.88 | +2.14 | |
15 | 225 | LEUNG Adam | TSCBM | U16 | 00:42.92 | 00:42.92 | +2.18 | |
16 | 193 | EATON William | GEORG | U16 | 00:43.04 | 00:43.04 | +2.30 | |
17 | 178 | LAURIN Bradley | ADANC | U16 | 00:43.09 | 00:43.09 | +2.35 | |
18 | 232 | MACKEY Jacob | GEORG | U16 | 00:43.10 | 00:43.10 | +2.36 | |
19 | 184 | SPROAT Jesse | TSCBM | U16 | 00:43.21 | 00:43.21 | +2.47 | |
20 | 174 | PADY Owen | OSLER | U16 | 00:43.26 | 00:43.26 | +2.52 | |
21 | 228 | BRODIE Bennett | CRAIG | U16 | 00:43.30 | 00:43.30 | +2.56 | |
22 | 229 | MATIC William | GEORG | U16 | 00:43.33 | 00:43.33 | +2.59 | |
23 | 202 | PEPPER Charlie | CRAIG | U16 | 00:43.55 | 00:43.55 | +2.81 | |
24 | 183 | MAGWOOD Gavin | OSLER | U16 | 00:43.63 | 00:43.63 | +2.89 | |
25 | 198 | PLATT Avery | GEORG | U16 | 00:43.74 | 00:43.74 | +3.00 | |
26 | 218 | CURRY Lachlan | GEORG | U16 | 00:43.83 | 00:43.83 | +3.09 | |
27 | 201 | SHULMAN Ben | GLA | U16 | 00:43.86 | 00:43.86 | +3.12 | |
28 | 172 | GESUALDI Daniel | OSLER | U16 | 00:44.09 | 00:44.09 | +3.35 | |
29 | 213 | WORBOY Evan | TSCBM | U16 | 00:44.14 | 00:44.14 | +3.40 | |
30 | 221 | BROOKS Tj | GEORG | U16 | 00:44.21 | 00:44.21 | +3.47 | |
31 | 190 | SIEVENPIPER Charlie | CRAIG | U16 | 00:44.40 | 00:44.40 | +3.66 | |
32 | 219 | CHESTER Gavin | DEVGL | U16 | 00:44.48 | 00:44.48 | +3.74 | |
33 | 11 | YOUNG Charlie | BEAVR | U16 | 00:44.52 | 00:44.52 | +3.78 | |
34 | 182 | MCARTHUR Evan | GLA | U16 | 00:44.70 | 00:44.70 | +3.96 | |
35 | 214 | HENRY Ryne | ALPIN | U16 | 00:44.90 | 00:44.90 | +4.16 | |
36 | 185 | SOUKUP Daniel | TSCBM | U16 | 00:45.19 | 00:45.19 | +4.45 | |
37 | 8 | STENZEL Benjamin | BEAVR | U16 | 00:45.29 | 00:45.29 | +4.55 | |
38 | 180 | SPROULE Max | CRAIG | U16 | 00:45.43 | 00:45.43 | +4.69 | |
39 | 171 | JAMES Elias | DEVGL | U16 | 00:45.66 | 00:45.66 | +4.92 | |
40 | 208 | ROSS Devyn | TSCBM | U16 | 00:45.79 | 00:45.79 | +5.05 | |
41 | 177 | SMEJKAL Ethan | ALPIN | U16 | 00:45.86 | 00:45.86 | +5.12 | |
42 | 206 | COVIELLO Roman | CRAIG | U16 | 00:46.08 | 00:46.08 | +5.34 | |
43 | 191 | SNYDER Oliver | OSLER | U16 | 00:46.08 | 00:46.08 | +5.34 | |
44 | 210 | MCCALLUM Will | CALDN | U16 | 00:47.18 | 00:47.18 | +6.44 | |
45 | 189 | WANG Yixu | GLA | U16 | 00:47.29 | 00:47.29 | +6.55 | |
46 | 215 | SELLNER Matthew | OSLER | U16 | 00:47.45 | 00:47.45 | +6.71 | |
47 | 203 | FURSE Max | GEORG | U16 | 00:48.08 | 00:48.08 | +7.34 | |
48 | 10 | HAIG Sam | BEAVR | U16 | 00:48.27 | 00:48.27 | +7.53 | |
49 | 220 | SISLEY Philip | OSLER | U16 | 00:48.32 | 00:48.32 | +7.58 | |
50 | 175 | CRANE Hugh | MSKSC | U16 | 01:10.52 | 01:10.52 | +29.78 | |
235 | REID Chase | ALPIN | U16 | DNF | DNF | |||
231 | HANSEN Toby | OSLER | U16 | DNF | DNF | |||
224 | KENOPIC Kyle | CRAIG | U16 | DNF | DNF | |||
223 | JAMES Jack | OSLER | U16 | DNF | DNF | |||
217 | MARSH Nathan | CRAIG | U16 | DSQ | DSQ | |||
212 | PODIVINSKY Jack | GEORG | U16 | DNF | DNF | |||
205 | THOMAS Kyle | OSLER | U16 | DNF | DNF | |||
204 | NIKOLIC Marko | TSCBM | U16 | DNF | DNF | |||
200 | BEVERIDGE Max | TSCBM | U16 | DNF | DNF | |||
199 | BROUGHTON Jack | TSCBM | U16 | DNF | DNF | |||
197 | CALDWELL Hugo | GEORG | U16 | DSQ | DSQ | |||
196 | ZEMLA Cooper | GEORG | U16 | DNF | DNF | |||
194 | PARLEA-VUONG Andrew | OSLER | U16 | DNS | DNS | |||
188 | ZOLIS Jack | CRAIG | U16 | DNF | DNF | |||
187 | PARADINE Henry | CALDN | U16 | DNS | DNS | |||
186 | POLLOCK Evan | ALPIN | U16 | DNS | DNS | |||
181 | LAU Brandon | GLA | U16 | DSQ | DSQ | |||
179 | DURAS Hugo | OSLER | U16 | DNS | DNS | |||
9 | PAULIKOT Sam | BEAVR | U16 | DNF | DNF | |||
7 | SCOTT Sebastian | BEAVR | U16 | DSQ | DSQ | |||
6 | TEAGUE Bevan | BEAVR | U16 | DNF | DNF |
Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
---|---|---|---|---|---|---|
1 | 216 | CORREIA Karmen | 00:40.74 | 00:40.74 | 0.00 | |
2 | 234 | MAGILL Kezik | 00:41.19 | 00:41.19 | +0.45 | |
3 | 192 | LOSTY Liam | 00:41.35 | 00:41.35 | +0.61 | |
4 | 209 | GERSON Eddie | 00:41.45 | 00:41.45 | +0.71 | |
5 | 222 | SHEEHAN Charlie | 00:41.66 | 00:41.66 | +0.92 | |
6 | 176 | FOSTER Finn | 00:41.66 | 00:41.66 | +0.92 | |
7 | 226 | SCOTT Ryder | 00:41.87 | 00:41.87 | +1.13 | |
8 | 230 | WAYLAND Brandon | 00:42.18 | 00:42.18 | +1.44 | |
9 | 233 | DIMKIN Boyan | 00:42.23 | 00:42.23 | +1.49 | |
10 | 207 | SCHMALHOFER Ethan | 00:42.60 | 00:42.60 | +1.86 | |
11 | 211 | CAMPBELL Cooper | 00:42.65 | 00:42.65 | +1.91 | |
12 | 173 | LANDON Taylor | 00:42.71 | 00:42.71 | +1.97 | |
13 | 227 | HAY Dustin | 00:42.81 | 00:42.81 | +2.07 | |
14 | 195 | MACGREGOR Lachlan | 00:42.88 | 00:42.88 | +2.14 | |
15 | 225 | LEUNG Adam | 00:42.92 | 00:42.92 | +2.18 | |
16 | 193 | EATON William | 00:43.04 | 00:43.04 | +2.30 | |
17 | 178 | LAURIN Bradley | 00:43.09 | 00:43.09 | +2.35 | |
18 | 232 | MACKEY Jacob | 00:43.10 | 00:43.10 | +2.36 | |
19 | 184 | SPROAT Jesse | 00:43.21 | 00:43.21 | +2.47 | |
20 | 174 | PADY Owen | 00:43.26 | 00:43.26 | +2.52 | |
21 | 228 | BRODIE Bennett | 00:43.30 | 00:43.30 | +2.56 | |
22 | 229 | MATIC William | 00:43.33 | 00:43.33 | +2.59 | |
23 | 202 | PEPPER Charlie | 00:43.55 | 00:43.55 | +2.81 | |
24 | 183 | MAGWOOD Gavin | 00:43.63 | 00:43.63 | +2.89 | |
25 | 198 | PLATT Avery | 00:43.74 | 00:43.74 | +3.00 | |
26 | 218 | CURRY Lachlan | 00:43.83 | 00:43.83 | +3.09 | |
27 | 201 | SHULMAN Ben | 00:43.86 | 00:43.86 | +3.12 | |
28 | 172 | GESUALDI Daniel | 00:44.09 | 00:44.09 | +3.35 | |
29 | 213 | WORBOY Evan | 00:44.14 | 00:44.14 | +3.40 | |
30 | 221 | BROOKS Tj | 00:44.21 | 00:44.21 | +3.47 | |
31 | 190 | SIEVENPIPER Charlie | 00:44.40 | 00:44.40 | +3.66 | |
32 | 219 | CHESTER Gavin | 00:44.48 | 00:44.48 | +3.74 | |
33 | 11 | YOUNG Charlie | 00:44.52 | 00:44.52 | +3.78 | |
34 | 182 | MCARTHUR Evan | 00:44.70 | 00:44.70 | +3.96 | |
35 | 214 | HENRY Ryne | 00:44.90 | 00:44.90 | +4.16 | |
36 | 185 | SOUKUP Daniel | 00:45.19 | 00:45.19 | +4.45 | |
37 | 8 | STENZEL Benjamin | 00:45.29 | 00:45.29 | +4.55 | |
38 | 180 | SPROULE Max | 00:45.43 | 00:45.43 | +4.69 | |
39 | 171 | JAMES Elias | 00:45.66 | 00:45.66 | +4.92 | |
40 | 208 | ROSS Devyn | 00:45.79 | 00:45.79 | +5.05 | |
41 | 177 | SMEJKAL Ethan | 00:45.86 | 00:45.86 | +5.12 | |
42 | 206 | COVIELLO Roman | 00:46.08 | 00:46.08 | +5.34 | |
43 | 191 | SNYDER Oliver | 00:46.08 | 00:46.08 | +5.34 | |
44 | 210 | MCCALLUM Will | 00:47.18 | 00:47.18 | +6.44 | |
45 | 189 | WANG Yixu | 00:47.29 | 00:47.29 | +6.55 | |
46 | 215 | SELLNER Matthew | 00:47.45 | 00:47.45 | +6.71 | |
47 | 203 | FURSE Max | 00:48.08 | 00:48.08 | +7.34 | |
48 | 10 | HAIG Sam | 00:48.27 | 00:48.27 | +7.53 | |
49 | 220 | SISLEY Philip | 00:48.32 | 00:48.32 | +7.58 | |
50 | 175 | CRANE Hugh | 01:10.52 | 01:10.52 | +29.78 | |
235 | REID Chase | DNF | DNF | |||
231 | HANSEN Toby | DNF | DNF | |||
224 | KENOPIC Kyle | DNF | DNF | |||
223 | JAMES Jack | DNF | DNF | |||
217 | MARSH Nathan | DSQ | DSQ | |||
212 | PODIVINSKY Jack | DNF | DNF | |||
205 | THOMAS Kyle | DNF | DNF | |||
204 | NIKOLIC Marko | DNF | DNF | |||
200 | BEVERIDGE Max | DNF | DNF | |||
199 | BROUGHTON Jack | DNF | DNF | |||
197 | CALDWELL Hugo | DSQ | DSQ | |||
196 | ZEMLA Cooper | DNF | DNF | |||
194 | PARLEA-VUONG Andrew | DNS | DNS | |||
188 | ZOLIS Jack | DNF | DNF | |||
187 | PARADINE Henry | DNS | DNS | |||
186 | POLLOCK Evan | DNS | DNS | |||
181 | LAU Brandon | DSQ | DSQ | |||
179 | DURAS Hugo | DNS | DNS | |||
9 | PAULIKOT Sam | DNF | DNF | |||
7 | SCOTT Sebastian | DSQ | DSQ | |||
6 | TEAGUE Bevan | DNF | DNF |