FIS Noram Cup Sun Peaks - Qualifications Only
- Location: Sun Peaks
- Codex: 8776
- Discipline: SL
Live
| ON COURSE | () | |||
| FINISH | () | |||
| IN GATE | () |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|
| 1 | 61 | JOHNSTON William | CAN | U21 | 00:58.37 | 00:58.37 | 0.00 |
| 2 | 72 | MARESCHAL-HAY Felix | CAN | U21 | 00:58.43 | 00:58.43 | +0.06 |
| 3 | 65 | MARS Beckett | CAN | U21 | 00:58.51 | 00:58.51 | +0.14 |
| 4 | 66 | MULLINS Rhys | CAN | SR | 00:58.58 | 00:58.58 | +0.21 |
| 5 | 62 | KIMBALL Konnor | CAN | SR | 00:58.72 | 00:58.72 | +0.35 |
| 6 | 76 | BLOWER Hayden | CAN | U18 | 00:59.69 | 00:59.69 | +1.32 |
| 7 | 63 | HERING Jamison | USA | U18 | 01:00.18 | 01:00.18 | +1.81 |
| 8 | 64 | JEFFERS Reuben | USA | U21 | 01:00.27 | 01:00.27 | +1.90 |
| 9 | 77 | CURRIE Cameron | CAN | U21 | 01:00.31 | 01:00.31 | +1.94 |
| 10 | 68 | BUTLER Aidan | USA | U18 | 01:00.58 | 01:00.58 | +2.21 |
| 11 | 73 | BOOKER Alberto | CAN | U18 | 01:01.43 | 01:01.43 | +3.06 |
| 12 | 71 | SPRIGGS Nate | CAN | U21 | 01:01.58 | 01:01.58 | +3.21 |
| 13 | 75 | LEPIPAS Felix | CAN | U21 | 01:02.06 | 01:02.06 | +3.69 |
| 14 | 70 | JEFFERS Levi | USA | U18 | 01:02.62 | 01:02.62 | +4.25 |
| 15 | 74 | ROY Stephan | CAN | U21 | 01:02.65 | 01:02.65 | +4.28 |
| 16 | 67 | PELKOLA Barrett | USA | U18 | 01:02.98 | 01:02.98 | +4.61 |
| 17 | 69 | STIEN Giancarlo | USA | U21 | 01:03.42 | 01:03.42 | +5.05 |
| Rank | Bib | Name | Run 1 Time |
Total Time |
Split |
|---|---|---|---|---|---|
| 1 | 61 | JOHNSTON William | 00:58.37 | 00:58.37 | 0.00 |
| 2 | 72 | MARESCHAL-HAY Felix | 00:58.43 | 00:58.43 | +0.06 |
| 3 | 65 | MARS Beckett | 00:58.51 | 00:58.51 | +0.14 |
| 4 | 66 | MULLINS Rhys | 00:58.58 | 00:58.58 | +0.21 |
| 5 | 62 | KIMBALL Konnor | 00:58.72 | 00:58.72 | +0.35 |
| 6 | 76 | BLOWER Hayden | 00:59.69 | 00:59.69 | +1.32 |
| 7 | 63 | HERING Jamison | 01:00.18 | 01:00.18 | +1.81 |
| 8 | 64 | JEFFERS Reuben | 01:00.27 | 01:00.27 | +1.90 |
| 9 | 77 | CURRIE Cameron | 01:00.31 | 01:00.31 | +1.94 |
| 10 | 68 | BUTLER Aidan | 01:00.58 | 01:00.58 | +2.21 |
| 11 | 73 | BOOKER Alberto | 01:01.43 | 01:01.43 | +3.06 |
| 12 | 71 | SPRIGGS Nate | 01:01.58 | 01:01.58 | +3.21 |
| 13 | 75 | LEPIPAS Felix | 01:02.06 | 01:02.06 | +3.69 |
| 14 | 70 | JEFFERS Levi | 01:02.62 | 01:02.62 | +4.25 |
| 15 | 74 | ROY Stephan | 01:02.65 | 01:02.65 | +4.28 |
| 16 | 67 | PELKOLA Barrett | 01:02.98 | 01:02.98 | +4.61 |
| 17 | 69 | STIEN Giancarlo | 01:03.42 | 01:03.42 | +5.05 |
