U16 U18 SCup B1
- Location: Craigleith Ski Club ON CAN
- Codex: NAT26.0293
- Discipline: GS
Live
| Next Up | () | |||
| On Deck | () | |||
| In Gate | () | |||
| Finish | (72) | DNS | 1 | 0.00 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | HYLAND, Tanner | AOA/JOZOW | U16 | 00:34.87 | 00:35.31 | 01:10.18 | 0.00 |
| 2 | 94 | HOLLAND, Brydon | AOA/CRAIG | U19 | 00:36.48 | 00:36.41 | 01:12.89 | 2.71 |
| 3 | 62 | VON TEICHMAN, Hudson | AOA/CRAIG | U16 | 00:37.16 | 00:37.38 | 01:14.54 | 4.36 |
| 4 | 64 | CLELAND, Bryson | AOA/BEAVR | U16 | 00:37.26 | 00:37.85 | 01:15.11 | 4.93 |
| 5 | 87 | BOYER, Phlippe | AOA/JOZOW | U16 | 00:38.38 | 00:36.92 | 01:15.30 | 5.12 |
| 6 | 90 | MCFARLANE, Ewan | AOA/CRAIG | U16 | 00:37.46 | 00:37.86 | 01:15.32 | 5.14 |
| 7 | 98 | SPEDALIERE, Vincent | AOA/CRAIG | U16 | 00:38.00 | 00:37.75 | 01:15.75 | 5.57 |
| 8 | 73 | GORGI, Michael | AOA/JOZOW | U16 | 00:38.12 | 00:38.15 | 01:16.27 | 6.09 |
| 9 | 67 | BUI, Russell | AOA/JOZOW | U16 | 00:37.67 | 00:38.61 | 01:16.28 | 6.10 |
| 10 | 93 | PILSKALNIETIS, William | AOA/CALDN | U16 | 00:38.29 | 00:38.24 | 01:16.53 | 6.35 |
| 11 | 91 | TILSON, Brady | AOA/ALPIN | U16 | 00:38.57 | 00:38.66 | 01:17.23 | 7.05 |
| 12 | 79 | MCLENNAN, Harrison | AOA/BEAVR | U16 | 00:38.66 | 00:38.57 | 01:17.23 | 7.05 |
| 13 | 80 | MCNALLY, Duncan | AOA/CRAIG | U16 | 00:38.38 | 00:39.13 | 01:17.51 | 7.33 |
| 14 | 76 | THOMPSON, James | AOA/CRAIG | U16 | 00:38.75 | 00:38.79 | 01:17.54 | 7.36 |
| 15 | 97 | KAHNG, Rupert | AOA/CALDN | U19 | 00:38.93 | 00:39.00 | 01:17.93 | 7.75 |
| 16 | 85 | TURNER, Alexander | AOA/BEAVR | U16 | 00:40.10 | 00:39.33 | 01:19.43 | 9.25 |
| 17 | 71 | LEE, Andrew | AOA/JOZOW | U16 | 00:40.28 | 00:39.50 | 01:19.78 | 9.60 |
| 18 | 82 | LI, Ivan | AOA/JOZOW | U16 | 00:39.00 | 00:41.21 | 01:20.21 | 10.03 |
| 19 | 77 | WALSH, Finn | AOA/CRAIG | U16 | 00:39.72 | 00:40.55 | 01:20.27 | 10.09 |
| 20 | 75 | GROU, Charles | AOA/JOZOW | U16 | 00:39.95 | 00:40.40 | 01:20.35 | 10.17 |
| 21 | 63 | HIVERT, Jackson | AOA/JOZOW | U16 | 00:40.98 | 00:40.07 | 01:21.05 | 10.87 |
| 22 | 74 | LONGLEY, Howard | AOA/JOZOW | U16 | 00:40.20 | 00:41.26 | 01:21.46 | 11.28 |
| 23 | 88 | BOOTH, Jackson | AOA/CRAIG | U16 | 00:41.04 | 00:41.63 | 01:22.67 | 12.49 |
| 24 | 68 | FERRIS, Charlie | AOA/BEAVR | U16 | 00:41.22 | 00:42.26 | 01:23.48 | 13.30 |
| 25 | 70 | EAGAN, Parker | AOA/JOZOW | U16 | 00:42.14 | 00:42.02 | 01:24.16 | 13.98 |
| 26 | 99 | HAMMOND, Patrick | AOA/ALPIN | U16 | 00:42.23 | 00:42.35 | 01:24.58 | 14.40 |
| 27 | 66 | JELLEY, Liam | AOA/CRAIG | U16 | 00:42.59 | 00:42.02 | 01:24.61 | 14.43 |
| 28 | 69 | WHALLEY, Noah | AOA/JOZOW | U16 | 00:41.85 | 00:42.80 | 01:24.65 | 14.47 |
| 29 | 96 | HAMMOND, Declan | AOA/ALPIN | U16 | 00:41.93 | 00:43.06 | 01:24.99 | 14.81 |
| 30 | 89 | NG, Justin | AOA/JOZOW | U16 | 00:44.75 | 00:44.75 | 01:29.50 | 19.32 |
| 61 | GLICK, Saul | AOA/ALPIN | U16 | DNS | DNS | DNS | ||
| 81 | FLETCHER, Ben | AOA/BEAVR | U16 | DNS | DNS | DNS | ||
| 83 | SCOTT-SERAGANIAN, George | AOA/BEAVR | U16 | DNS | DNS | DNS | ||
| 86 | BEALES, Henry | AOA/BEAVR | U16 | DNF | 00:40.05 | DNF | ||
| 92 | DUFFY, Quinlan | AOA/BEAVR | U16 | DNS | DNS | DNS | ||
| 65 | DE MARIA, Xavier | AOA/BEAVR | U16 | 00:39.37 | DNF | DNF | ||
| 84 | GIDNEY, Baron | AOA/CRAIG | U16 | DNS | DNS | DNS | ||
| 72 | JOHNSTON, Lee | AOA/JOZOW | U16 | DNF | DNS | DNF | ||
| 95 | LO, Noah | AOA/ALPIN | U16 | DNS | DNS | DNS |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 78 | HYLAND, Tanner | 00:34.87 | 00:35.31 | 01:10.18 | 0.00 |
| 2 | 94 | HOLLAND, Brydon | 00:36.48 | 00:36.41 | 01:12.89 | 2.71 |
| 3 | 62 | VON TEICHMAN, Hudson | 00:37.16 | 00:37.38 | 01:14.54 | 4.36 |
| 4 | 64 | CLELAND, Bryson | 00:37.26 | 00:37.85 | 01:15.11 | 4.93 |
| 5 | 87 | BOYER, Phlippe | 00:38.38 | 00:36.92 | 01:15.30 | 5.12 |
| 6 | 90 | MCFARLANE, Ewan | 00:37.46 | 00:37.86 | 01:15.32 | 5.14 |
| 7 | 98 | SPEDALIERE, Vincent | 00:38.00 | 00:37.75 | 01:15.75 | 5.57 |
| 8 | 73 | GORGI, Michael | 00:38.12 | 00:38.15 | 01:16.27 | 6.09 |
| 9 | 67 | BUI, Russell | 00:37.67 | 00:38.61 | 01:16.28 | 6.10 |
| 10 | 93 | PILSKALNIETIS, William | 00:38.29 | 00:38.24 | 01:16.53 | 6.35 |
| 11 | 91 | TILSON, Brady | 00:38.57 | 00:38.66 | 01:17.23 | 7.05 |
| 12 | 79 | MCLENNAN, Harrison | 00:38.66 | 00:38.57 | 01:17.23 | 7.05 |
| 13 | 80 | MCNALLY, Duncan | 00:38.38 | 00:39.13 | 01:17.51 | 7.33 |
| 14 | 76 | THOMPSON, James | 00:38.75 | 00:38.79 | 01:17.54 | 7.36 |
| 15 | 97 | KAHNG, Rupert | 00:38.93 | 00:39.00 | 01:17.93 | 7.75 |
| 16 | 85 | TURNER, Alexander | 00:40.10 | 00:39.33 | 01:19.43 | 9.25 |
| 17 | 71 | LEE, Andrew | 00:40.28 | 00:39.50 | 01:19.78 | 9.60 |
| 18 | 82 | LI, Ivan | 00:39.00 | 00:41.21 | 01:20.21 | 10.03 |
| 19 | 77 | WALSH, Finn | 00:39.72 | 00:40.55 | 01:20.27 | 10.09 |
| 20 | 75 | GROU, Charles | 00:39.95 | 00:40.40 | 01:20.35 | 10.17 |
| 21 | 63 | HIVERT, Jackson | 00:40.98 | 00:40.07 | 01:21.05 | 10.87 |
| 22 | 74 | LONGLEY, Howard | 00:40.20 | 00:41.26 | 01:21.46 | 11.28 |
| 23 | 88 | BOOTH, Jackson | 00:41.04 | 00:41.63 | 01:22.67 | 12.49 |
| 24 | 68 | FERRIS, Charlie | 00:41.22 | 00:42.26 | 01:23.48 | 13.30 |
| 25 | 70 | EAGAN, Parker | 00:42.14 | 00:42.02 | 01:24.16 | 13.98 |
| 26 | 99 | HAMMOND, Patrick | 00:42.23 | 00:42.35 | 01:24.58 | 14.40 |
| 27 | 66 | JELLEY, Liam | 00:42.59 | 00:42.02 | 01:24.61 | 14.43 |
| 28 | 69 | WHALLEY, Noah | 00:41.85 | 00:42.80 | 01:24.65 | 14.47 |
| 29 | 96 | HAMMOND, Declan | 00:41.93 | 00:43.06 | 01:24.99 | 14.81 |
| 30 | 89 | NG, Justin | 00:44.75 | 00:44.75 | 01:29.50 | 19.32 |
| 61 | GLICK, Saul | DNS | DNS | DNS | ||
| 81 | FLETCHER, Ben | DNS | DNS | DNS | ||
| 83 | SCOTT-SERAGANIAN, George | DNS | DNS | DNS | ||
| 86 | BEALES, Henry | DNF | 00:40.05 | DNF | ||
| 92 | DUFFY, Quinlan | DNS | DNS | DNS | ||
| 65 | DE MARIA, Xavier | 00:39.37 | DNF | DNF | ||
| 84 | GIDNEY, Baron | DNS | DNS | DNS | ||
| 72 | JOHNSTON, Lee | DNF | DNS | DNF | ||
| 95 | LO, Noah | DNS | DNS | DNS |
