Adanac Slalom Sprint
- Location: Adanac Ski Club ON CAN
- Codex: NAT26.0408
- Discipline: SL
Live
| Next Up | () | |||
| On Deck | () | |||
| In Gate | () | |||
| Finish | (101) | 00:37.73 | 15 | 5.51 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | GORDON, Reid | AOA/SEARC | U16 | 00:32.85 | 00:32.39 | 01:05.24 | 33.00 |
| 2 | 106 | FRESCURA, Mauro | AOA/ELAKE | U14 | 00:32.60 | 00:32.76 | 01:05.36 | 33.12 |
| 3 | 109 | REAL, Bobby | AOA/SEARC | U16 | 00:33.30 | 00:32.22 | 01:05.52 | 33.28 |
| 4 | 124 | GRIEVE, Cohen | AOA/ELAKE | U14 | 00:33.05 | 00:33.46 | 01:06.51 | 34.27 |
| 5 | 102 | AYERS, Evan | AOA/ELAKE | U14 | 00:33.29 | 00:34.07 | 01:07.36 | 35.12 |
| 6 | 114 | PARK, Grant | AOA/NBAY | U16 | 00:33.50 | 00:33.87 | 01:07.37 | 35.13 |
| 7 | 108 | CHISHOLM, Charlie | AOA/ADANC | U16 | 00:34.30 | 00:34.04 | 01:08.34 | 36.10 |
| 8 | 110 | FRASER, Daniel | AOA/SEARC | U16 | 00:34.86 | 00:34.04 | 01:08.90 | 36.66 |
| 9 | 113 | HUNT, Asher | AOA/ADANC | U16 | 00:35.21 | 00:34.36 | 01:09.57 | 37.33 |
| 10 | 112 | ZITO, Joe | AOA/ELAKE | U14 | 00:35.71 | 00:35.19 | 01:10.90 | 38.66 |
| 11 | 121 | PORPEALIA, Nicolas | AOA/SEARC | U14 | 00:35.55 | 00:35.36 | 01:10.91 | 38.67 |
| 12 | 125 | WASYLCIW, Wyatt | AOA/NBAY | U16 | 00:35.64 | 00:35.89 | 01:11.53 | 39.29 |
| 13 | 120 | MANNELLA, Cael | AOA/ADANC | U16 | 00:36.39 | 00:37.08 | 01:13.47 | 41.23 |
| 14 | 105 | YURCHESYN, Ethan | AOA/NBAY | U14 | 00:37.05 | 00:38.33 | 01:15.38 | 43.14 |
| 15 | 101 | DUFOUR, Emile | AOA/SEARC | U14 | 00:37.83 | 00:37.73 | 01:15.56 | 43.32 |
| 16 | 117 | ROBERTSON, Chase | AOA/ADANC | U14 | 00:38.61 | 00:38.32 | 01:16.93 | 44.69 |
| 17 | 104 | MEAWASIGE, Rex | AOA/ELAKE | U14 | 00:40.19 | 00:40.94 | 01:21.13 | 48.89 |
| 18 | 103 | BRAIDO, Paxton | AOA/SEARC | U14 | 00:40.80 | 00:40.36 | 01:21.16 | 48.92 |
| 19 | 127 | TAGLIABRACCI, Grayson | AOA/ADANC | U14 | 00:42.66 | 00:41.78 | 01:24.44 | 52.20 |
| 118 | MACDONALD, Malcolm | AOA/ADANC | U14 | 00:43.91 | DNF | DNF | ||
| 126 | PEGUES, Nicholas | AOA/ADANC | U16 | 00:35.21 | DNF | DNF | ||
| 107 | KREPS, Emmett | AOA/SEARC | U19 | DNS | ||||
| 122 | WRIGHT, Nolan | AOA/NBAY | U16 | DNF | DNF | DNF | ||
| 115 | ST ONGE WINCKEL, Elliot | AOA/ADANC | U16 | 00:33.79 | DNF | DNF | ||
| 116 | SAIDI-SMITH, Rohan | AOA/ADANC | U14 | 00:37.29 | DNF | DNF | ||
| 111 | JOST-NOOB, Jackson | AOA/ELAKE | U14 | DNF | 00:32.24 | DNF | ||
| 119 | WASYLCIW, Avery | AOA/NBAY | U14 | 00:37.75 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 123 | GORDON, Reid | 00:32.85 | 00:32.39 | 01:05.24 | 33.00 |
| 2 | 106 | FRESCURA, Mauro | 00:32.60 | 00:32.76 | 01:05.36 | 33.12 |
| 3 | 109 | REAL, Bobby | 00:33.30 | 00:32.22 | 01:05.52 | 33.28 |
| 4 | 124 | GRIEVE, Cohen | 00:33.05 | 00:33.46 | 01:06.51 | 34.27 |
| 5 | 102 | AYERS, Evan | 00:33.29 | 00:34.07 | 01:07.36 | 35.12 |
| 6 | 114 | PARK, Grant | 00:33.50 | 00:33.87 | 01:07.37 | 35.13 |
| 7 | 108 | CHISHOLM, Charlie | 00:34.30 | 00:34.04 | 01:08.34 | 36.10 |
| 8 | 110 | FRASER, Daniel | 00:34.86 | 00:34.04 | 01:08.90 | 36.66 |
| 9 | 113 | HUNT, Asher | 00:35.21 | 00:34.36 | 01:09.57 | 37.33 |
| 10 | 112 | ZITO, Joe | 00:35.71 | 00:35.19 | 01:10.90 | 38.66 |
| 11 | 121 | PORPEALIA, Nicolas | 00:35.55 | 00:35.36 | 01:10.91 | 38.67 |
| 12 | 125 | WASYLCIW, Wyatt | 00:35.64 | 00:35.89 | 01:11.53 | 39.29 |
| 13 | 120 | MANNELLA, Cael | 00:36.39 | 00:37.08 | 01:13.47 | 41.23 |
| 14 | 105 | YURCHESYN, Ethan | 00:37.05 | 00:38.33 | 01:15.38 | 43.14 |
| 15 | 101 | DUFOUR, Emile | 00:37.83 | 00:37.73 | 01:15.56 | 43.32 |
| 16 | 117 | ROBERTSON, Chase | 00:38.61 | 00:38.32 | 01:16.93 | 44.69 |
| 17 | 104 | MEAWASIGE, Rex | 00:40.19 | 00:40.94 | 01:21.13 | 48.89 |
| 18 | 103 | BRAIDO, Paxton | 00:40.80 | 00:40.36 | 01:21.16 | 48.92 |
| 19 | 127 | TAGLIABRACCI, Grayson | 00:42.66 | 00:41.78 | 01:24.44 | 52.20 |
| 118 | MACDONALD, Malcolm | 00:43.91 | DNF | DNF | ||
| 126 | PEGUES, Nicholas | 00:35.21 | DNF | DNF | ||
| 107 | KREPS, Emmett | DNS | ||||
| 122 | WRIGHT, Nolan | DNF | DNF | DNF | ||
| 115 | ST ONGE WINCKEL, Elliot | 00:33.79 | DNF | DNF | ||
| 116 | SAIDI-SMITH, Rohan | 00:37.29 | DNF | DNF | ||
| 111 | JOST-NOOB, Jackson | DNF | 00:32.24 | DNF | ||
| 119 | WASYLCIW, Avery | 00:37.75 | DNF | DNF |
