U16 SCup Tier 1 Finals
- Location: Beaver Valley ON CAN
- Codex: NAT26.0427
- Discipline: SL
Live
| Finish | (135) | DSQ | 0.00 | |
| In Gate | () | |||
| Next Up | () | |||
| On Deck | () |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 131 | TEWSLEY, Rees | AOA/BRIMA | U19 | 00:32.25 | 00:31.00 | 01:03.25 | 0.00 |
| 2 | 103 | CARTER, Ethan | AOA/GEORG | U16 | 00:32.75 | 00:32.58 | 01:05.33 | 2.08 |
| 3 | 143 | SCHEEPERS, Jeremy | AOA/GEORG | U16 | 00:34.54 | 00:34.02 | 01:08.56 | 5.31 |
| 4 | 85 | HODGES, Ira | AOA/BRIMA | U19 | 00:34.15 | 00:35.01 | 01:09.16 | 5.91 |
| 5 | 111 | LAMB, Braydon | AOA/GEORG | U16 | 00:35.68 | 00:34.56 | 01:10.24 | 6.99 |
| 6 | 140 | VAN LIEROP, Owen | AOA/CHICO | U16 | 00:36.13 | 00:34.22 | 01:10.35 | 7.10 |
| 7 | 98 | FORREST, Linden | AOA/BATAW | U19 | 00:35.49 | 00:35.89 | 01:11.38 | 8.13 |
| 8 | 82 | ROSE, Hugo | AOA/BRIMA | U16 | 00:35.29 | 00:36.44 | 01:11.73 | 8.48 |
| 9 | 97 | DE LUCA, Elio | AOA/BATAW | U19 | 00:34.72 | 00:37.09 | 01:11.81 | 8.56 |
| 10 | 100 | MCALEESE, Brendan | AOA/CHICO | U16 | 00:36.38 | 00:36.69 | 01:13.07 | 9.82 |
| 11 | 116 | EFTAXIAS, Elias (eli) | AOA/BATAW | U16 | 00:36.49 | 00:36.78 | 01:13.27 | 10.02 |
| 12 | 118 | VON TEICHMAN, Hudson | AOA/CRAIG | U16 | 00:36.28 | 00:37.02 | 01:13.30 | 10.05 |
| 13 | 90 | SPEDALIERE, Vincent | AOA/CRAIG | U16 | 00:36.44 | 00:37.14 | 01:13.58 | 10.33 |
| 14 | 101 | MACDONALD, Nolan | AOA/BRIMA | U16 | 00:37.29 | 00:36.69 | 01:13.98 | 10.73 |
| 15 | 113 | MCNALLY, Duncan | AOA/CRAIG | U16 | 00:37.20 | 00:36.81 | 01:14.01 | 10.76 |
| 16 | 93 | DUFFY, Quinlan | AOA/BEAVR | U16 | 00:36.94 | 00:37.18 | 01:14.12 | 10.87 |
| 17 | 102 | ETHERINGTON, Liam | AOA/MSFLD | U16 | 00:36.71 | 00:37.44 | 01:14.15 | 10.90 |
| 18 | 129 | GADACZ, Roman | AOA/GEORG | U16 | 00:37.78 | 00:36.55 | 01:14.33 | 11.08 |
| 19 | 112 | BEAUDOIN, Andrew | AOA/CHICO | U19 | 00:37.52 | 00:38.27 | 01:15.79 | 12.54 |
| 20 | 89 | TURNER, Alexander | AOA/BEAVR | U16 | 00:37.42 | 00:38.74 | 01:16.16 | 12.91 |
| 21 | 115 | THIEBAUD, Karl | AOA/BRIMA | U16 | 00:37.58 | 00:38.70 | 01:16.28 | 13.03 |
| 22 | 144 | MCLENNAN, Harrison | AOA/BEAVR | U16 | 00:38.43 | 00:38.61 | 01:17.04 | 13.79 |
| 23 | 120 | MCLAUGHLIN, Foster | AOA/BRIMA | U16 | 00:38.79 | 00:39.00 | 01:17.79 | 14.54 |
| 24 | 99 | DICKSON, Cameron | AOA/GEORG | U16 | 00:38.86 | 00:39.72 | 01:18.58 | 15.33 |
| 25 | 123 | BETZNER, Alex | AOA/CHICO | U16 | 00:40.08 | 00:39.28 | 01:19.36 | 16.11 |
| 26 | 136 | CAMUS, Colton | AOA/CHICO | U16 | 00:40.28 | 00:39.38 | 01:19.66 | 16.41 |
| 27 | 119 | NADOLNY, Finn | AOA/BATAW | U16 | 00:40.23 | 00:39.82 | 01:20.05 | 16.80 |
| 28 | 151 | THOMPSON, James | AOA/CRAIG | U16 | 00:42.05 | 00:38.75 | 01:20.80 | 17.55 |
| 29 | 150 | DREYER, Aiden | AOA/BRIMA | U16 | 00:41.79 | 00:39.44 | 01:21.23 | 17.98 |
| 30 | 145 | JELLEY, Liam | AOA/CRAIG | U16 | 00:41.04 | 00:40.28 | 01:21.32 | 18.07 |
| 31 | 146 | LEVESQUE, Walter | AOA/BATAW | U19 | 00:40.95 | 00:41.08 | 01:22.03 | 18.78 |
| 32 | 83 | BOOTH, Jackson | AOA/CRAIG | U16 | 00:40.72 | 00:41.71 | 01:22.43 | 19.18 |
| 33 | 108 | SCOTT-SERAGANIAN, George | AOA/BEAVR | U16 | 00:41.42 | 00:42.36 | 01:23.78 | 20.53 |
| 34 | 137 | FERRIS, Charlie | AOA/BEAVR | U16 | 00:42.46 | 00:42.10 | 01:24.56 | 21.31 |
| 35 | 138 | SCOTT, Crosby | AOA/CHICO | U16 | 00:43.88 | 00:43.49 | 01:27.37 | 24.12 |
| 36 | 124 | FRENKE, Henry | AOA/BRIMA | U16 | 00:47.28 | 00:47.27 | 01:34.55 | 31.30 |
| 135 | BASHALL, Luke | AOA/BATAW | U16 | DNF | DSQ | DNF | ||
| 121 | RAMBALDINI, Michael | AOA/CHICO | U16 | DNF | 00:41.89 | DNF | ||
| 125 | BEALES, Henry | AOA/BEAVR | U16 | 00:38.26 | DNF | DNF | ||
| 107 | BUISMAN WILCOX, Sam | AOA/CHICO | U16 | DNF | 00:38.20 | DNF | ||
| 132 | BUTTARS, Lincoln | AOA/GEORG | U16 | DNF | 00:40.49 | DNF | ||
| 130 | CLELAND, Bryson | AOA/BEAVR | U16 | DSQ | 00:36.82 | DSQ | ||
| 147 | CLENDENNING, Ian | AOA/MSFLD | U16 | 00:41.04 | DNF | DNF | ||
| 109 | CUEL, Jacob | AOA/BATAW | U16 | DNF | DNS | DNF | ||
| 152 | DAY, Austin | AOA/GEORG | U16 | DNF | 00:33.12 | DNF | ||
| 87 | DE MARIA, Xavier | AOA/BEAVR | U16 | 00:39.21 | DNF | DNF | ||
| 110 | FLETCHER, Ben | AOA/BEAVR | U16 | DNS | ||||
| 149 | GALLICHAN, Parker | AOA/CHICO | U16 | DNF | 00:42.59 | DNF | ||
| 92 | GIDNEY, Baron | AOA/CRAIG | U16 | 00:40.97 | DNS | DNS | ||
| 91 | GREER, Levi | AOA/BRIMA | U19 | DNF | DSQ | DNF | ||
| 141 | HAMILTON, Cederic | AOA/BRIMA | U19 | DNF | 00:32.69 | DNF | ||
| 122 | HART, Jude | AOA/BATAW | U16 | DNS | ||||
| 148 | HESS, Bryson | AOA/BRIMA | U16 | DNF | DNF | DNF | ||
| 133 | HOLLAND, Brydon | AOA/CRAIG | U19 | 00:32.58 | DNF | DNF | ||
| 128 | HOLST, Tristan | AOA/CHICO | U16 | 00:38.03 | DNF | DNF | ||
| 142 | JENNEWEIN, Adam | AOA/CHICO | U16 | DNF | DNS | DNF | ||
| 117 | JONES, Caislin | AOA/BRIMA | U19 | DNF | DNF | DNF | ||
| 126 | KNOWLES, Maxwell | AOA/BRIMA | U16 | 00:35.58 | DNF | DNF | ||
| 88 | KOSCIELNIAK, Lukas | AOA/BRIMA | U16 | DNF | DNF | DNF | ||
| 139 | KRISHNAPPA, William | AOA/MSFLD | U16 | DNF | 00:37.07 | DNF | ||
| 134 | LESLIE, Cole | AOA/BRIMA | U19 | DNF | DNF | DNF | ||
| 94 | LYVER, Calvin | AOA/BRIMA | U16 | DNF | DSQ | DNF | ||
| 104 | MCFARLANE, Ewan | AOA/CRAIG | U16 | DNS | ||||
| 127 | NADOLNY, Jesse | AOA/BATAW | U16 | DNF | DNF | DNF | ||
| 96 | MCILREATH, James | AOA/BATAW | U16 | DNS | ||||
| 106 | SCHULTZ, Grant | AOA/GEORG | U16 | DNS | ||||
| 81 | WALSH, Finn | AOA/CRAIG | U16 | DNF | DNS | DNF | ||
| 86 | GARDNER, Justin | AOA/MSFLD | U19 | DNS | ||||
| 153 | Scott, Greyson | / | DNF | DNF | DNF | |||
| 84 | CRANE, Hugh | AOA/BRIMA | U19 | 00:32.59 | DSQ | DSQ | ||
| 95 | DAVENPORT, Jack | AOA/BRIMA | U16 | DNF | DNF | DNF | ||
| 114 | PRINCE, Nolan | AOA/CHICO | U19 | 00:36.76 | DSQ | DSQ | ||
| 105 | KNIGHT, Elliot | AOA/GEORG | U16 | 00:45.57 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 131 | TEWSLEY, Rees | 00:32.25 | 00:31.00 | 01:03.25 | 0.00 |
| 2 | 103 | CARTER, Ethan | 00:32.75 | 00:32.58 | 01:05.33 | 2.08 |
| 3 | 143 | SCHEEPERS, Jeremy | 00:34.54 | 00:34.02 | 01:08.56 | 5.31 |
| 4 | 85 | HODGES, Ira | 00:34.15 | 00:35.01 | 01:09.16 | 5.91 |
| 5 | 111 | LAMB, Braydon | 00:35.68 | 00:34.56 | 01:10.24 | 6.99 |
| 6 | 140 | VAN LIEROP, Owen | 00:36.13 | 00:34.22 | 01:10.35 | 7.10 |
| 7 | 98 | FORREST, Linden | 00:35.49 | 00:35.89 | 01:11.38 | 8.13 |
| 8 | 82 | ROSE, Hugo | 00:35.29 | 00:36.44 | 01:11.73 | 8.48 |
| 9 | 97 | DE LUCA, Elio | 00:34.72 | 00:37.09 | 01:11.81 | 8.56 |
| 10 | 100 | MCALEESE, Brendan | 00:36.38 | 00:36.69 | 01:13.07 | 9.82 |
| 11 | 116 | EFTAXIAS, Elias (eli) | 00:36.49 | 00:36.78 | 01:13.27 | 10.02 |
| 12 | 118 | VON TEICHMAN, Hudson | 00:36.28 | 00:37.02 | 01:13.30 | 10.05 |
| 13 | 90 | SPEDALIERE, Vincent | 00:36.44 | 00:37.14 | 01:13.58 | 10.33 |
| 14 | 101 | MACDONALD, Nolan | 00:37.29 | 00:36.69 | 01:13.98 | 10.73 |
| 15 | 113 | MCNALLY, Duncan | 00:37.20 | 00:36.81 | 01:14.01 | 10.76 |
| 16 | 93 | DUFFY, Quinlan | 00:36.94 | 00:37.18 | 01:14.12 | 10.87 |
| 17 | 102 | ETHERINGTON, Liam | 00:36.71 | 00:37.44 | 01:14.15 | 10.90 |
| 18 | 129 | GADACZ, Roman | 00:37.78 | 00:36.55 | 01:14.33 | 11.08 |
| 19 | 112 | BEAUDOIN, Andrew | 00:37.52 | 00:38.27 | 01:15.79 | 12.54 |
| 20 | 89 | TURNER, Alexander | 00:37.42 | 00:38.74 | 01:16.16 | 12.91 |
| 21 | 115 | THIEBAUD, Karl | 00:37.58 | 00:38.70 | 01:16.28 | 13.03 |
| 22 | 144 | MCLENNAN, Harrison | 00:38.43 | 00:38.61 | 01:17.04 | 13.79 |
| 23 | 120 | MCLAUGHLIN, Foster | 00:38.79 | 00:39.00 | 01:17.79 | 14.54 |
| 24 | 99 | DICKSON, Cameron | 00:38.86 | 00:39.72 | 01:18.58 | 15.33 |
| 25 | 123 | BETZNER, Alex | 00:40.08 | 00:39.28 | 01:19.36 | 16.11 |
| 26 | 136 | CAMUS, Colton | 00:40.28 | 00:39.38 | 01:19.66 | 16.41 |
| 27 | 119 | NADOLNY, Finn | 00:40.23 | 00:39.82 | 01:20.05 | 16.80 |
| 28 | 151 | THOMPSON, James | 00:42.05 | 00:38.75 | 01:20.80 | 17.55 |
| 29 | 150 | DREYER, Aiden | 00:41.79 | 00:39.44 | 01:21.23 | 17.98 |
| 30 | 145 | JELLEY, Liam | 00:41.04 | 00:40.28 | 01:21.32 | 18.07 |
| 31 | 146 | LEVESQUE, Walter | 00:40.95 | 00:41.08 | 01:22.03 | 18.78 |
| 32 | 83 | BOOTH, Jackson | 00:40.72 | 00:41.71 | 01:22.43 | 19.18 |
| 33 | 108 | SCOTT-SERAGANIAN, George | 00:41.42 | 00:42.36 | 01:23.78 | 20.53 |
| 34 | 137 | FERRIS, Charlie | 00:42.46 | 00:42.10 | 01:24.56 | 21.31 |
| 35 | 138 | SCOTT, Crosby | 00:43.88 | 00:43.49 | 01:27.37 | 24.12 |
| 36 | 124 | FRENKE, Henry | 00:47.28 | 00:47.27 | 01:34.55 | 31.30 |
| 135 | BASHALL, Luke | DNF | DSQ | DNF | ||
| 121 | RAMBALDINI, Michael | DNF | 00:41.89 | DNF | ||
| 125 | BEALES, Henry | 00:38.26 | DNF | DNF | ||
| 107 | BUISMAN WILCOX, Sam | DNF | 00:38.20 | DNF | ||
| 132 | BUTTARS, Lincoln | DNF | 00:40.49 | DNF | ||
| 130 | CLELAND, Bryson | DSQ | 00:36.82 | DSQ | ||
| 147 | CLENDENNING, Ian | 00:41.04 | DNF | DNF | ||
| 109 | CUEL, Jacob | DNF | DNS | DNF | ||
| 152 | DAY, Austin | DNF | 00:33.12 | DNF | ||
| 87 | DE MARIA, Xavier | 00:39.21 | DNF | DNF | ||
| 110 | FLETCHER, Ben | DNS | ||||
| 149 | GALLICHAN, Parker | DNF | 00:42.59 | DNF | ||
| 92 | GIDNEY, Baron | 00:40.97 | DNS | DNS | ||
| 91 | GREER, Levi | DNF | DSQ | DNF | ||
| 141 | HAMILTON, Cederic | DNF | 00:32.69 | DNF | ||
| 122 | HART, Jude | DNS | ||||
| 148 | HESS, Bryson | DNF | DNF | DNF | ||
| 133 | HOLLAND, Brydon | 00:32.58 | DNF | DNF | ||
| 128 | HOLST, Tristan | 00:38.03 | DNF | DNF | ||
| 142 | JENNEWEIN, Adam | DNF | DNS | DNF | ||
| 117 | JONES, Caislin | DNF | DNF | DNF | ||
| 126 | KNOWLES, Maxwell | 00:35.58 | DNF | DNF | ||
| 88 | KOSCIELNIAK, Lukas | DNF | DNF | DNF | ||
| 139 | KRISHNAPPA, William | DNF | 00:37.07 | DNF | ||
| 134 | LESLIE, Cole | DNF | DNF | DNF | ||
| 94 | LYVER, Calvin | DNF | DSQ | DNF | ||
| 104 | MCFARLANE, Ewan | DNS | ||||
| 127 | NADOLNY, Jesse | DNF | DNF | DNF | ||
| 96 | MCILREATH, James | DNS | ||||
| 106 | SCHULTZ, Grant | DNS | ||||
| 81 | WALSH, Finn | DNF | DNS | DNF | ||
| 86 | GARDNER, Justin | DNS | ||||
| 153 | Scott, Greyson | DNF | DNF | DNF | ||
| 84 | CRANE, Hugh | 00:32.59 | DSQ | DSQ | ||
| 95 | DAVENPORT, Jack | DNF | DNF | DNF | ||
| 114 | PRINCE, Nolan | 00:36.76 | DSQ | DSQ | ||
| 105 | KNIGHT, Elliot | 00:45.57 | DNF | DNF |
