Test Race: Collingwood
- Location: Collingwood
- Codex: ZZZ342
- Discipline: SL
Live
| Next Up | () | |||
| On Deck | () | |||
| In Gate | () | |||
| Finish | (29) | DSQ | 0.00 |
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | MOORE, Logan | AOA/CRAIG | U16 | 00:20.82 | 00:24.63 | 00:45.45 | 0.00 |
| 2 | 13 | ARMSTRONG, Filip | AOA/TSCBM | U16 | 00:18.95 | 00:26.88 | 00:45.83 | 0.38 |
| 3 | 33 | CAVERS, Brody | AOA/CRAIG | U16 | 00:20.95 | 00:26.17 | 00:47.12 | 1.67 |
| 4 | 25 | PODIVINSKY, Henry | AOA/GEORG | U16 | 00:23.63 | 00:29.04 | 00:52.67 | 7.22 |
| 5 | 17 | MCKELLAR, Ross | AOA/ALPIN | U16 | 00:24.68 | 00:30.37 | 00:55.05 | 9.60 |
| 6 | 16 | FILIATRAULT, James | AOA/DEVGL | U16 | 00:22.66 | 00:32.58 | 00:55.24 | 9.79 |
| 7 | 34 | LATTER, Andrew | AOA/GEORG | U16 | 00:21.84 | 00:34.32 | 00:56.16 | 10.71 |
| 8 | 39 | DOUGLAS, Thomas | AOA/TSCBM | U16 | 00:31.79 | 00:26.02 | 00:57.81 | 12.36 |
| 9 | 18 | INGLE, Evan | AOA/ALPIN | U16 | 00:27.06 | 00:30.89 | 00:57.95 | 12.50 |
| 10 | 22 | ROSSBAUM, Benjamin | AOA/ALPIN | U16 | 00:35.66 | 00:22.44 | 00:58.10 | 12.65 |
| 11 | 1 | LUXTON, Jack | AOA/GEORG | U16 | 00:38.59 | 00:20.41 | 00:59.00 | 13.55 |
| 12 | 4 | JACOBS-GAMBLE, Riley | AOA/GEORG | U16 | 00:33.87 | 00:26.21 | 01:00.08 | 14.63 |
| 13 | 26 | SMITH, Callum | AOA/NATAC | U16 | 00:23.59 | 00:37.05 | 01:00.64 | 15.19 |
| 14 | 36 | BASIL, Ethan | AOA/ALPIN | U16 | 00:30.54 | 00:30.44 | 01:00.98 | 15.53 |
| 15 | 37 | HAYES, Spencer | AOA/TSCBM | U16 | 00:34.83 | 00:28.99 | 01:03.82 | 18.37 |
| 16 | 5 | METCALFE, Ryder | AOA/OSLER | U16 | 00:42.34 | 00:23.75 | 01:06.09 | 20.64 |
| 17 | 24 | LEIGHTELL, Tristan | AOA/GEORG | U16 | 00:27.79 | 00:38.49 | 01:06.28 | 20.83 |
| 18 | 28 | GREER, Will | AOA/OSLER | U16 | 00:49.96 | 00:23.10 | 01:13.06 | 27.61 |
| 19 | 12 | SLOAN, Maxwell | AOA/CRAIG | U16 | 00:51.47 | 00:30.53 | 01:22.00 | 36.55 |
| 20 | 27 | WARNER, Cameron | AOA/GEORG | U16 | 00:55.50 | 00:54.65 | 01:50.15 | 64.70 |
| 41 | SCOTT, Spencer | AOA/CALDN | U16 | DNS | ||||
| 3 | SHIPTON, Carter | AOA/CRAIG | U16 | 00:39.36 | DNS | DNS | ||
| 49 | SMITH, Jake | AOA/HEIGH | U16 | DNS | ||||
| 21 | TODD, Jase | AOA/ALPIN | U16 | DNS | ||||
| 38 | VALADKA, Tadas | AOA/GEORG | U16 | DSQ | ||||
| 11 | VELJOVIC, Matia | AOA/CRAIG | U16 | 01:15.78 | DNS | DNS | ||
| 42 | VINCE, Thomas | AOA/BEAVR | U16 | DNS | ||||
| 48 | WELLS, Brody | AOA/GEORG | U16 | DNS | ||||
| 32 | WISEMAN, Colin | AOA/ALPIN | U16 | DNF | ||||
| 53 | REgan, Chcuck | / | DSQ | |||||
| 10 | ACTON, Sydney | AOA/GEORG | U16 | 01:17.02 | DNF | DNF | ||
| 6 | ROCKANDEL, Jake | AOA/CRAIG | U16 | DNS | ||||
| 15 | BASSIN, Matthew | AOA/CRAIG | U16 | DNS | ||||
| 9 | CAMPBELL, Jack | AOA/GEORG | U16 | 00:30.89 | DNF | DNF | ||
| 29 | BIRD, Ethan | AOA/ALPIN | U16 | 00:55.28 | DSQ | DSQ | ||
| 52 | BASADUR, Dougie | AOA/GEORG | U16 | DNS | ||||
| 43 | CHISHOLM, Evan | AOA/ALPIN | U16 | DNS | ||||
| 31 | FOOTE, Daniel | AOA/GEORG | U16 | DNS | ||||
| 23 | FOSTER, William | AOA/OSLER | U16 | DNF | ||||
| 46 | FRY, Charles | AOA/DEVGL | U16 | DNS | ||||
| 30 | GREEN, Finnigan | AOA/TSCBM | U16 | DNS | ||||
| 44 | GRUSZEWSKI, Sam | AOA/TSCBM | U16 | DNS | ||||
| 19 | GUY, Charlie | AOA/CALDN | U16 | DNS | ||||
| 8 | HUNTER, Jack | AOA/GEORG | U16 | 00:27.77 | DSQ | DSQ | ||
| 20 | KOSAR, Ue | AOA/JOZOW | U16 | DNS | ||||
| 40 | LEFEUVRE, Logan | AOA/OSLER | U16 | DNF | ||||
| 7 | LEONE, Beau | AOA/GEORG | U16 | DNF | ||||
| 45 | LEONE, Theo | AOA/GEORG | U16 | DNS | ||||
| 51 | NIXON, Noah | AOA/ALPIN | U16 | DNS | ||||
| 35 | POWELL, Luke | AOA/OSLER | U16 | DNF | ||||
| 50 | ROBINSON, Bennett | AOA/TSCBM | U16 | DNS | ||||
| 47 | ROSS, Lachlan | AOA/TSCBM | U16 | DNS | ||||
| 2 | SANTOMERO, John | AOA/CRAIG | U16 | 00:28.97 | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 14 | MOORE, Logan | 00:20.82 | 00:24.63 | 00:45.45 | 0.00 |
| 2 | 13 | ARMSTRONG, Filip | 00:18.95 | 00:26.88 | 00:45.83 | 0.38 |
| 3 | 33 | CAVERS, Brody | 00:20.95 | 00:26.17 | 00:47.12 | 1.67 |
| 4 | 25 | PODIVINSKY, Henry | 00:23.63 | 00:29.04 | 00:52.67 | 7.22 |
| 5 | 17 | MCKELLAR, Ross | 00:24.68 | 00:30.37 | 00:55.05 | 9.60 |
| 6 | 16 | FILIATRAULT, James | 00:22.66 | 00:32.58 | 00:55.24 | 9.79 |
| 7 | 34 | LATTER, Andrew | 00:21.84 | 00:34.32 | 00:56.16 | 10.71 |
| 8 | 39 | DOUGLAS, Thomas | 00:31.79 | 00:26.02 | 00:57.81 | 12.36 |
| 9 | 18 | INGLE, Evan | 00:27.06 | 00:30.89 | 00:57.95 | 12.50 |
| 10 | 22 | ROSSBAUM, Benjamin | 00:35.66 | 00:22.44 | 00:58.10 | 12.65 |
| 11 | 1 | LUXTON, Jack | 00:38.59 | 00:20.41 | 00:59.00 | 13.55 |
| 12 | 4 | JACOBS-GAMBLE, Riley | 00:33.87 | 00:26.21 | 01:00.08 | 14.63 |
| 13 | 26 | SMITH, Callum | 00:23.59 | 00:37.05 | 01:00.64 | 15.19 |
| 14 | 36 | BASIL, Ethan | 00:30.54 | 00:30.44 | 01:00.98 | 15.53 |
| 15 | 37 | HAYES, Spencer | 00:34.83 | 00:28.99 | 01:03.82 | 18.37 |
| 16 | 5 | METCALFE, Ryder | 00:42.34 | 00:23.75 | 01:06.09 | 20.64 |
| 17 | 24 | LEIGHTELL, Tristan | 00:27.79 | 00:38.49 | 01:06.28 | 20.83 |
| 18 | 28 | GREER, Will | 00:49.96 | 00:23.10 | 01:13.06 | 27.61 |
| 19 | 12 | SLOAN, Maxwell | 00:51.47 | 00:30.53 | 01:22.00 | 36.55 |
| 20 | 27 | WARNER, Cameron | 00:55.50 | 00:54.65 | 01:50.15 | 64.70 |
| 41 | SCOTT, Spencer | DNS | ||||
| 3 | SHIPTON, Carter | 00:39.36 | DNS | DNS | ||
| 49 | SMITH, Jake | DNS | ||||
| 21 | TODD, Jase | DNS | ||||
| 38 | VALADKA, Tadas | DSQ | ||||
| 11 | VELJOVIC, Matia | 01:15.78 | DNS | DNS | ||
| 42 | VINCE, Thomas | DNS | ||||
| 48 | WELLS, Brody | DNS | ||||
| 32 | WISEMAN, Colin | DNF | ||||
| 53 | REgan, Chcuck | DSQ | ||||
| 10 | ACTON, Sydney | 01:17.02 | DNF | DNF | ||
| 6 | ROCKANDEL, Jake | DNS | ||||
| 15 | BASSIN, Matthew | DNS | ||||
| 9 | CAMPBELL, Jack | 00:30.89 | DNF | DNF | ||
| 29 | BIRD, Ethan | 00:55.28 | DSQ | DSQ | ||
| 52 | BASADUR, Dougie | DNS | ||||
| 43 | CHISHOLM, Evan | DNS | ||||
| 31 | FOOTE, Daniel | DNS | ||||
| 23 | FOSTER, William | DNF | ||||
| 46 | FRY, Charles | DNS | ||||
| 30 | GREEN, Finnigan | DNS | ||||
| 44 | GRUSZEWSKI, Sam | DNS | ||||
| 19 | GUY, Charlie | DNS | ||||
| 8 | HUNTER, Jack | 00:27.77 | DSQ | DSQ | ||
| 20 | KOSAR, Ue | DNS | ||||
| 40 | LEFEUVRE, Logan | DNF | ||||
| 7 | LEONE, Beau | DNF | ||||
| 45 | LEONE, Theo | DNS | ||||
| 51 | NIXON, Noah | DNS | ||||
| 35 | POWELL, Luke | DNF | ||||
| 50 | ROBINSON, Bennett | DNS | ||||
| 47 | ROSS, Lachlan | DNS | ||||
| 2 | SANTOMERO, John | 00:28.97 | DNF | DNF |
