FIS SL #1
- Location: Craigleith
- Codex: 0410
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | ARMSTRONG, Filip | CAN/ | U21 | 00:40.83 | 00:44.90 | 01:25.73 | 0.00 |
| 1 | 2 | SANTERRE, Alexandre | CAN/ | U18 | 00:43.57 | DSQ | DSQ | |
| 2 | 6 | THIBAULT, Alexi | CAN/ | U21 | 00:41.52 | 00:45.58 | 01:27.10 | 1.37 |
| 3 | 11 | BLACK, Henry | CAN/ | U21 | 00:41.64 | 00:45.56 | 01:27.20 | 1.47 |
| 4 | 12 | JONASSON, Sawyer | CAN/ | U21 | 00:41.68 | 00:45.86 | 01:27.54 | 1.81 |
| 5 | 13 | DZONLIC, Mak | CAN/ | U21 | 00:42.37 | 00:45.47 | 01:27.84 | 2.11 |
| 6 | 4 | MARANDA, Maxime | CAN/ | U18 | 00:42.39 | 00:45.66 | 01:28.05 | 2.32 |
| 7 | 1 | MAGILL, Kezik | CAN/ | U18 | 00:41.52 | 00:46.58 | 01:28.10 | 2.37 |
| 8 | 7 | LISE-CODERRE, Charl-Rober | CAN/ | U21 | 00:42.32 | 00:46.32 | 01:28.64 | 2.91 |
| 9 | 8 | CORREIA, Karmen | CAN/ | U18 | 00:42.70 | 00:46.73 | 01:29.43 | 3.70 |
| 10 | 55 | BERNIER, Olivier | CAN/ | U18 | 00:43.13 | 00:46.31 | 01:29.44 | 3.71 |
| 11 | 17 | GRAF, Charlie | CAN/ | SR | 00:43.25 | 00:46.34 | 01:29.59 | 3.86 |
| 12 | 3 | CARDIN, Remi | CAN/ | U21 | 00:42.93 | 00:47.55 | 01:30.48 | 4.75 |
| 13 | 16 | LANDON, Taylor | CAN/ | U18 | 00:43.39 | 00:47.40 | 01:30.79 | 5.06 |
| 14 | 38 | BRODIE, Bennett | CAN/ | U18 | 00:43.62 | 00:47.41 | 01:31.03 | 5.30 |
| 15 | 19 | ZOLIS, Jack | CAN/ | U18 | 00:43.86 | 00:47.43 | 01:31.29 | 5.56 |
| 16 | 23 | BROUGHTON, Jack | CAN/ | U18 | 00:43.88 | 00:47.42 | 01:31.30 | 5.57 |
| 17 | 10 | PODIVINSKY, Jack | CAN/ | U18 | 00:44.40 | 00:47.20 | 01:31.60 | 5.87 |
| 18 | 26 | MORLEY, Noah | USA/ | U21 | 00:44.48 | 00:47.48 | 01:31.96 | 6.23 |
| 19 | 5 | MACKEY, Jacob | CAN/ | U18 | 00:44.26 | 00:48.05 | 01:32.31 | 6.58 |
| 20 | 45 | CHAPDELAINE, Alex-Antoine | CAN/ | U18 | 00:43.92 | 00:48.83 | 01:32.75 | 7.02 |
| 21 | 31 | MCARTHUR, Evan | CAN/ | U18 | 00:44.97 | 00:47.91 | 01:32.88 | 7.15 |
| 22 | 52 | BABKINE, Jack | CAN/ | U18 | 00:45.27 | 00:48.14 | 01:33.41 | 7.68 |
| 23 | 32 | DOYLE, James | CAN/ | U18 | 00:45.40 | 00:48.26 | 01:33.66 | 7.93 |
| 24 | 37 | CHOINIERE, Xavier | CAN/ | U18 | 00:44.26 | 00:50.06 | 01:34.32 | 8.59 |
| 25 | 28 | KUHN, Pierson | USA/ | U18 | 00:45.75 | 00:48.85 | 01:34.60 | 8.87 |
| 26 | 30 | FORTIN, Zachary | CAN/ | U18 | 00:45.05 | 00:49.74 | 01:34.79 | 9.06 |
| 27 | 27 | MARANDA, Oliver | CAN/ | U18 | 00:45.87 | 00:49.05 | 01:34.92 | 9.19 |
| 28 | 53 | PAULIKOT, Samuel | CAN/ | U18 | 00:45.49 | 00:49.65 | 01:35.14 | 9.41 |
| 29 | 34 | SIEVENPIPER, Charlie | CAN/ | U18 | 00:46.02 | 00:49.37 | 01:35.39 | 9.66 |
| 30 | 33 | BLISS, Jackson | USA/ | U18 | 00:46.79 | 00:51.93 | 01:38.72 | 12.99 |
| 31 | 43 | VENTIMIGLIA, Anthony | USA/ | U18 | 00:48.47 | 00:52.70 | 01:41.17 | 15.44 |
| 32 | 41 | SOSZYNSKI, Nicholas | CAN/ | U18 | 00:49.29 | 00:53.73 | 01:43.02 | 17.29 |
| 33 | 46 | WANG, Yixu | CAN/ | U18 | 00:50.72 | 00:55.29 | 01:46.01 | 20.28 |
| 34 | 47 | SAKER, Nathan | USA/ | U18 | 00:52.43 | 00:54.19 | 01:46.62 | 20.89 |
| 35 | 49 | LAU, Brandon | CAN/ | U18 | 00:51.45 | 00:56.00 | 01:47.45 | 21.72 |
| 36 | 48 | MOUSAVIFAR, Pedram | CAN/ | U18 | 00:56.58 | 01:01.94 | 01:58.52 | 32.79 |
| 44 | POLLOCK, Evan | CAN/ | U18 | 00:46.03 | DNF | DNF | ||
| 40 | CERVIN, Gannon | USA/ | U18 | DNF | ||||
| 24 | PADY, Owen | CAN/ | U18 | DNF | ||||
| 36 | MAGWOOD, Gavin | CAN/ | U18 | DNF | ||||
| 29 | LAVOIE, Antoine | CAN/ | U18 | DNS | ||||
| 39 | NIKOLIC, Marko | CAN/ | U18 | 00:47.86 | DNF | DNF | ||
| 14 | LACHANCE, Sacha | CAN/ | U21 | 00:41.82 | DNF | DNF | ||
| 18 | PEPPER, Charlie | CAN/ | U18 | 00:44.02 | DNF | DNF | ||
| 22 | HAY, Dustin | CAN/ | U18 | 00:44.35 | DNF | DNF | ||
| 51 | GIVLIN, Grady | CAN/ | U18 | DNS | ||||
| 20 | DIMKIN, Boyan | CAN/ | U18 | DSQ | ||||
| 50 | SOSZYNSKI, Xavier | CAN/ | U18 | 00:49.77 | DNF | DNF | ||
| 35 | SHULMAN, Ben | CAN/ | U18 | DNF | ||||
| 21 | CURRY, Lachlan | CAN/ | U18 | DNF | ||||
| 9 | SIMARD, Zachary | CAN/ | U18 | 00:41.74 | DNF | DNF | ||
| 54 | BRUN-JOLICOEUR, Philippe | CAN/ | U21 | 00:43.87 | DNF | DNF | ||
| 25 | SOUKUP, Daniel | CAN/ | U18 | DNF | ||||
| 42 | ROSS, Devyn | CAN/ | U18 | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 15 | ARMSTRONG, Filip | 00:40.83 | 00:44.90 | 01:25.73 | 0.00 |
| 1 | 2 | SANTERRE, Alexandre | 00:43.57 | DSQ | DSQ | |
| 2 | 6 | THIBAULT, Alexi | 00:41.52 | 00:45.58 | 01:27.10 | 1.37 |
| 3 | 11 | BLACK, Henry | 00:41.64 | 00:45.56 | 01:27.20 | 1.47 |
| 4 | 12 | JONASSON, Sawyer | 00:41.68 | 00:45.86 | 01:27.54 | 1.81 |
| 5 | 13 | DZONLIC, Mak | 00:42.37 | 00:45.47 | 01:27.84 | 2.11 |
| 6 | 4 | MARANDA, Maxime | 00:42.39 | 00:45.66 | 01:28.05 | 2.32 |
| 7 | 1 | MAGILL, Kezik | 00:41.52 | 00:46.58 | 01:28.10 | 2.37 |
| 8 | 7 | LISE-CODERRE, Charl-Rober | 00:42.32 | 00:46.32 | 01:28.64 | 2.91 |
| 9 | 8 | CORREIA, Karmen | 00:42.70 | 00:46.73 | 01:29.43 | 3.70 |
| 10 | 55 | BERNIER, Olivier | 00:43.13 | 00:46.31 | 01:29.44 | 3.71 |
| 11 | 17 | GRAF, Charlie | 00:43.25 | 00:46.34 | 01:29.59 | 3.86 |
| 12 | 3 | CARDIN, Remi | 00:42.93 | 00:47.55 | 01:30.48 | 4.75 |
| 13 | 16 | LANDON, Taylor | 00:43.39 | 00:47.40 | 01:30.79 | 5.06 |
| 14 | 38 | BRODIE, Bennett | 00:43.62 | 00:47.41 | 01:31.03 | 5.30 |
| 15 | 19 | ZOLIS, Jack | 00:43.86 | 00:47.43 | 01:31.29 | 5.56 |
| 16 | 23 | BROUGHTON, Jack | 00:43.88 | 00:47.42 | 01:31.30 | 5.57 |
| 17 | 10 | PODIVINSKY, Jack | 00:44.40 | 00:47.20 | 01:31.60 | 5.87 |
| 18 | 26 | MORLEY, Noah | 00:44.48 | 00:47.48 | 01:31.96 | 6.23 |
| 19 | 5 | MACKEY, Jacob | 00:44.26 | 00:48.05 | 01:32.31 | 6.58 |
| 20 | 45 | CHAPDELAINE, Alex-Antoine | 00:43.92 | 00:48.83 | 01:32.75 | 7.02 |
| 21 | 31 | MCARTHUR, Evan | 00:44.97 | 00:47.91 | 01:32.88 | 7.15 |
| 22 | 52 | BABKINE, Jack | 00:45.27 | 00:48.14 | 01:33.41 | 7.68 |
| 23 | 32 | DOYLE, James | 00:45.40 | 00:48.26 | 01:33.66 | 7.93 |
| 24 | 37 | CHOINIERE, Xavier | 00:44.26 | 00:50.06 | 01:34.32 | 8.59 |
| 25 | 28 | KUHN, Pierson | 00:45.75 | 00:48.85 | 01:34.60 | 8.87 |
| 26 | 30 | FORTIN, Zachary | 00:45.05 | 00:49.74 | 01:34.79 | 9.06 |
| 27 | 27 | MARANDA, Oliver | 00:45.87 | 00:49.05 | 01:34.92 | 9.19 |
| 28 | 53 | PAULIKOT, Samuel | 00:45.49 | 00:49.65 | 01:35.14 | 9.41 |
| 29 | 34 | SIEVENPIPER, Charlie | 00:46.02 | 00:49.37 | 01:35.39 | 9.66 |
| 30 | 33 | BLISS, Jackson | 00:46.79 | 00:51.93 | 01:38.72 | 12.99 |
| 31 | 43 | VENTIMIGLIA, Anthony | 00:48.47 | 00:52.70 | 01:41.17 | 15.44 |
| 32 | 41 | SOSZYNSKI, Nicholas | 00:49.29 | 00:53.73 | 01:43.02 | 17.29 |
| 33 | 46 | WANG, Yixu | 00:50.72 | 00:55.29 | 01:46.01 | 20.28 |
| 34 | 47 | SAKER, Nathan | 00:52.43 | 00:54.19 | 01:46.62 | 20.89 |
| 35 | 49 | LAU, Brandon | 00:51.45 | 00:56.00 | 01:47.45 | 21.72 |
| 36 | 48 | MOUSAVIFAR, Pedram | 00:56.58 | 01:01.94 | 01:58.52 | 32.79 |
| 44 | POLLOCK, Evan | 00:46.03 | DNF | DNF | ||
| 40 | CERVIN, Gannon | DNF | ||||
| 24 | PADY, Owen | DNF | ||||
| 36 | MAGWOOD, Gavin | DNF | ||||
| 29 | LAVOIE, Antoine | DNS | ||||
| 39 | NIKOLIC, Marko | 00:47.86 | DNF | DNF | ||
| 14 | LACHANCE, Sacha | 00:41.82 | DNF | DNF | ||
| 18 | PEPPER, Charlie | 00:44.02 | DNF | DNF | ||
| 22 | HAY, Dustin | 00:44.35 | DNF | DNF | ||
| 51 | GIVLIN, Grady | DNS | ||||
| 20 | DIMKIN, Boyan | DSQ | ||||
| 50 | SOSZYNSKI, Xavier | 00:49.77 | DNF | DNF | ||
| 35 | SHULMAN, Ben | DNF | ||||
| 21 | CURRY, Lachlan | DNF | ||||
| 9 | SIMARD, Zachary | 00:41.74 | DNF | DNF | ||
| 54 | BRUN-JOLICOEUR, Philippe | 00:43.87 | DNF | DNF | ||
| 25 | SOUKUP, Daniel | DNF | ||||
| 42 | ROSS, Devyn | DNF |
