FIS SL #2
- Location: Craigleith
- Codex: 0411
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | ARMSTRONG, Filip | CAN/ | U21 | 00:41.40 | 00:42.70 | 01:24.10 | 0.00 |
| 2 | 14 | LACHANCE, Sacha | CAN/ | U21 | 00:42.12 | 00:42.88 | 01:25.00 | 0.90 |
| 3 | 4 | MARANDA, Maxime | CAN/ | U18 | 00:41.68 | 00:43.37 | 01:25.05 | 0.95 |
| 4 | 6 | THIBAULT, Alexi | CAN/ | U21 | 00:41.85 | 00:43.21 | 01:25.06 | 0.96 |
| 5 | 11 | BLACK, Henry | CAN/ | U21 | 00:42.22 | 00:43.04 | 01:25.26 | 1.16 |
| 6 | 12 | JONASSON, Sawyer | CAN/ | U21 | 00:41.66 | 00:43.91 | 01:25.57 | 1.47 |
| 7 | 13 | DZONLIC, Mak | CAN/ | U21 | 00:42.33 | 00:43.43 | 01:25.76 | 1.66 |
| 8 | 1 | MAGILL, Kezik | CAN/ | U18 | 00:42.16 | 00:43.79 | 01:25.95 | 1.85 |
| 9 | 8 | CORREIA, Karmen | CAN/ | U18 | 00:42.78 | 00:43.79 | 01:26.57 | 2.47 |
| 10 | 7 | LISE-CODERRE, Charl-Rober | CAN/ | U21 | 00:42.52 | 00:44.09 | 01:26.61 | 2.51 |
| 11 | 17 | GRAF, Charlie | CAN/ | SR | 00:42.69 | 00:44.15 | 01:26.84 | 2.74 |
| 12 | 9 | SIMARD, Zachary | CAN/ | U18 | 00:42.09 | 00:45.12 | 01:27.21 | 3.11 |
| 13 | 23 | BROUGHTON, Jack | CAN/ | U18 | 00:43.43 | 00:43.82 | 01:27.25 | 3.15 |
| 14 | 55 | BERNIER, Olivier | CAN/ | U18 | 00:43.62 | 00:44.12 | 01:27.74 | 3.64 |
| 15 | 20 | DIMKIN, Boyan | CAN/ | U18 | 00:43.29 | 00:44.93 | 01:28.22 | 4.12 |
| 16 | 2 | SANTERRE, Alexandre | CAN/ | U18 | 00:43.74 | 00:44.74 | 01:28.48 | 4.38 |
| 17 | 10 | PODIVINSKY, Jack | CAN/ | U18 | 00:44.41 | 00:44.43 | 01:28.84 | 4.74 |
| 18 | 5 | MACKEY, Jacob | CAN/ | U18 | 00:44.23 | 00:44.77 | 01:29.00 | 4.90 |
| 19 | 18 | PEPPER, Charlie | CAN/ | U18 | 00:43.54 | 00:45.70 | 01:29.24 | 5.14 |
| 20 | 19 | ZOLIS, Jack | CAN/ | U18 | 00:44.55 | 00:44.76 | 01:29.31 | 5.21 |
| 21 | 21 | CURRY, Lachlan | CAN/ | U18 | 00:44.10 | 00:45.34 | 01:29.44 | 5.34 |
| 22 | 16 | LANDON, Taylor | CAN/ | U18 | 00:44.05 | 00:45.51 | 01:29.56 | 5.46 |
| 23 | 31 | MCARTHUR, Evan | CAN/ | U18 | 00:44.24 | 00:45.40 | 01:29.64 | 5.54 |
| 24 | 45 | CHAPDELAINE, Alex-Antoine | CAN/ | U18 | 00:44.45 | 00:45.33 | 01:29.78 | 5.68 |
| 25 | 22 | HAY, Dustin | CAN/ | U18 | 00:44.07 | 00:46.00 | 01:30.07 | 5.97 |
| 26 | 24 | PADY, Owen | CAN/ | U18 | 00:44.52 | 00:45.76 | 01:30.28 | 6.18 |
| 27 | 50 | BRUN-JOLICOEUR, Philippe | CAN/ | U21 | 00:44.96 | 00:45.97 | 01:30.93 | 6.83 |
| 28 | 36 | MAGWOOD, Gavin | CAN/ | U18 | 00:44.66 | 00:46.45 | 01:31.11 | 7.01 |
| 29 | 32 | DOYLE, James | CAN/ | U18 | 00:45.34 | 00:46.31 | 01:31.65 | 7.55 |
| 30 | 37 | CHOINIERE, Xavier | CAN/ | U18 | 00:45.01 | 00:46.75 | 01:31.76 | 7.66 |
| 31 | 26 | MORLEY, Noah | USA/ | U21 | 00:44.90 | 00:47.50 | 01:32.40 | 8.30 |
| 32 | 27 | MARANDA, Oliver | CAN/ | U18 | 00:45.42 | 00:47.07 | 01:32.49 | 8.39 |
| 33 | 44 | POLLOCK, Evan | CAN/ | U18 | 00:46.01 | 00:46.63 | 01:32.64 | 8.54 |
| 34 | 53 | PAULIKOT, Samuel | CAN/ | U18 | 00:45.67 | 00:47.41 | 01:33.08 | 8.98 |
| 35 | 30 | FORTIN, Zachary | CAN/ | U18 | 00:46.30 | 00:47.64 | 01:33.94 | 9.84 |
| 36 | 35 | SHULMAN, Ben | CAN/ | U18 | 00:47.18 | 00:48.65 | 01:35.83 | 11.73 |
| 37 | 33 | BLISS, Jackson | USA/ | U18 | 00:47.29 | 00:49.24 | 01:36.53 | 12.43 |
| 38 | 40 | CERVIN, Gannon | USA/ | U18 | 00:47.84 | 00:49.13 | 01:36.97 | 12.87 |
| 39 | 39 | NIKOLIC, Marko | CAN/ | U18 | 00:47.93 | 00:49.68 | 01:37.61 | 13.51 |
| 40 | 42 | ROSS, Devyn | CAN/ | U18 | 00:48.98 | 00:50.44 | 01:39.42 | 15.32 |
| 41 | 41 | SOSZYNSKI, Nicholas | CAN/ | U18 | 00:49.60 | 00:51.78 | 01:41.38 | 17.28 |
| 42 | 47 | SAKER, Nathan | USA/ | U18 | 00:50.51 | 00:51.73 | 01:42.24 | 18.14 |
| 43 | 54 | SOSZYNSKI, Xavier | CAN/ | U18 | 00:50.49 | 00:51.90 | 01:42.39 | 18.29 |
| 44 | 46 | WANG, Yixu | CAN/ | U18 | 00:50.91 | 00:52.05 | 01:42.96 | 18.86 |
| 45 | 49 | LAU, Brandon | CAN/ | U18 | 00:51.70 | 00:54.37 | 01:46.07 | 21.97 |
| 46 | 48 | MOUSAVIFAR, Pedram | CAN/ | U18 | 00:57.58 | 01:00.67 | 01:58.25 | 34.15 |
| 29 | LAVOIE, Antoine | CAN/ | U18 | DNS | ||||
| 28 | KUHN, Pierson | USA/ | U18 | DNF | ||||
| 51 | GIVLIN, Grady | CAN/ | U18 | DNS | ||||
| 3 | CARDIN, Remi | CAN/ | U21 | 00:42.43 | DNF | DNF | ||
| 38 | BRODIE, Bennett | CAN/ | U18 | 00:43.65 | DNF | DNF | ||
| 52 | BABKINE, Jack | CAN/ | U18 | 00:44.84 | DNF | DNF | ||
| 34 | SIEVENPIPER, Charlie | CAN/ | U18 | DNF | ||||
| 43 | VENTIMIGLIA, Anthony | USA/ | U18 | 00:48.55 | DNF | DNF | ||
| 25 | SOUKUP, Daniel | CAN/ | U18 | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 15 | ARMSTRONG, Filip | 00:41.40 | 00:42.70 | 01:24.10 | 0.00 |
| 2 | 14 | LACHANCE, Sacha | 00:42.12 | 00:42.88 | 01:25.00 | 0.90 |
| 3 | 4 | MARANDA, Maxime | 00:41.68 | 00:43.37 | 01:25.05 | 0.95 |
| 4 | 6 | THIBAULT, Alexi | 00:41.85 | 00:43.21 | 01:25.06 | 0.96 |
| 5 | 11 | BLACK, Henry | 00:42.22 | 00:43.04 | 01:25.26 | 1.16 |
| 6 | 12 | JONASSON, Sawyer | 00:41.66 | 00:43.91 | 01:25.57 | 1.47 |
| 7 | 13 | DZONLIC, Mak | 00:42.33 | 00:43.43 | 01:25.76 | 1.66 |
| 8 | 1 | MAGILL, Kezik | 00:42.16 | 00:43.79 | 01:25.95 | 1.85 |
| 9 | 8 | CORREIA, Karmen | 00:42.78 | 00:43.79 | 01:26.57 | 2.47 |
| 10 | 7 | LISE-CODERRE, Charl-Rober | 00:42.52 | 00:44.09 | 01:26.61 | 2.51 |
| 11 | 17 | GRAF, Charlie | 00:42.69 | 00:44.15 | 01:26.84 | 2.74 |
| 12 | 9 | SIMARD, Zachary | 00:42.09 | 00:45.12 | 01:27.21 | 3.11 |
| 13 | 23 | BROUGHTON, Jack | 00:43.43 | 00:43.82 | 01:27.25 | 3.15 |
| 14 | 55 | BERNIER, Olivier | 00:43.62 | 00:44.12 | 01:27.74 | 3.64 |
| 15 | 20 | DIMKIN, Boyan | 00:43.29 | 00:44.93 | 01:28.22 | 4.12 |
| 16 | 2 | SANTERRE, Alexandre | 00:43.74 | 00:44.74 | 01:28.48 | 4.38 |
| 17 | 10 | PODIVINSKY, Jack | 00:44.41 | 00:44.43 | 01:28.84 | 4.74 |
| 18 | 5 | MACKEY, Jacob | 00:44.23 | 00:44.77 | 01:29.00 | 4.90 |
| 19 | 18 | PEPPER, Charlie | 00:43.54 | 00:45.70 | 01:29.24 | 5.14 |
| 20 | 19 | ZOLIS, Jack | 00:44.55 | 00:44.76 | 01:29.31 | 5.21 |
| 21 | 21 | CURRY, Lachlan | 00:44.10 | 00:45.34 | 01:29.44 | 5.34 |
| 22 | 16 | LANDON, Taylor | 00:44.05 | 00:45.51 | 01:29.56 | 5.46 |
| 23 | 31 | MCARTHUR, Evan | 00:44.24 | 00:45.40 | 01:29.64 | 5.54 |
| 24 | 45 | CHAPDELAINE, Alex-Antoine | 00:44.45 | 00:45.33 | 01:29.78 | 5.68 |
| 25 | 22 | HAY, Dustin | 00:44.07 | 00:46.00 | 01:30.07 | 5.97 |
| 26 | 24 | PADY, Owen | 00:44.52 | 00:45.76 | 01:30.28 | 6.18 |
| 27 | 50 | BRUN-JOLICOEUR, Philippe | 00:44.96 | 00:45.97 | 01:30.93 | 6.83 |
| 28 | 36 | MAGWOOD, Gavin | 00:44.66 | 00:46.45 | 01:31.11 | 7.01 |
| 29 | 32 | DOYLE, James | 00:45.34 | 00:46.31 | 01:31.65 | 7.55 |
| 30 | 37 | CHOINIERE, Xavier | 00:45.01 | 00:46.75 | 01:31.76 | 7.66 |
| 31 | 26 | MORLEY, Noah | 00:44.90 | 00:47.50 | 01:32.40 | 8.30 |
| 32 | 27 | MARANDA, Oliver | 00:45.42 | 00:47.07 | 01:32.49 | 8.39 |
| 33 | 44 | POLLOCK, Evan | 00:46.01 | 00:46.63 | 01:32.64 | 8.54 |
| 34 | 53 | PAULIKOT, Samuel | 00:45.67 | 00:47.41 | 01:33.08 | 8.98 |
| 35 | 30 | FORTIN, Zachary | 00:46.30 | 00:47.64 | 01:33.94 | 9.84 |
| 36 | 35 | SHULMAN, Ben | 00:47.18 | 00:48.65 | 01:35.83 | 11.73 |
| 37 | 33 | BLISS, Jackson | 00:47.29 | 00:49.24 | 01:36.53 | 12.43 |
| 38 | 40 | CERVIN, Gannon | 00:47.84 | 00:49.13 | 01:36.97 | 12.87 |
| 39 | 39 | NIKOLIC, Marko | 00:47.93 | 00:49.68 | 01:37.61 | 13.51 |
| 40 | 42 | ROSS, Devyn | 00:48.98 | 00:50.44 | 01:39.42 | 15.32 |
| 41 | 41 | SOSZYNSKI, Nicholas | 00:49.60 | 00:51.78 | 01:41.38 | 17.28 |
| 42 | 47 | SAKER, Nathan | 00:50.51 | 00:51.73 | 01:42.24 | 18.14 |
| 43 | 54 | SOSZYNSKI, Xavier | 00:50.49 | 00:51.90 | 01:42.39 | 18.29 |
| 44 | 46 | WANG, Yixu | 00:50.91 | 00:52.05 | 01:42.96 | 18.86 |
| 45 | 49 | LAU, Brandon | 00:51.70 | 00:54.37 | 01:46.07 | 21.97 |
| 46 | 48 | MOUSAVIFAR, Pedram | 00:57.58 | 01:00.67 | 01:58.25 | 34.15 |
| 29 | LAVOIE, Antoine | DNS | ||||
| 28 | KUHN, Pierson | DNF | ||||
| 51 | GIVLIN, Grady | DNS | ||||
| 3 | CARDIN, Remi | 00:42.43 | DNF | DNF | ||
| 38 | BRODIE, Bennett | 00:43.65 | DNF | DNF | ||
| 52 | BABKINE, Jack | 00:44.84 | DNF | DNF | ||
| 34 | SIEVENPIPER, Charlie | DNF | ||||
| 43 | VENTIMIGLIA, Anthony | 00:48.55 | DNF | DNF | ||
| 25 | SOUKUP, Daniel | DNF |
