U16 U18 SCup B1
- Location: Beaver Valley ON CAN
- Codex: NAT26.0160
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 73 | BOYER, Phlippe | AOA/JOZOW | U16 | DSQ | 00:35.23 | DSQ | |
| 1 | 74 | SCOTT-SERAGANIAN, George | AOA/BEAVR | U16 | 00:39.43 | DSQ | DSQ | |
| 1 | 80 | THOMPSON, James | AOA/CRAIG | U16 | DSQ | 00:40.15 | DSQ | |
| 1 | 76 | TILSON, Brady | AOA/ALPIN | U16 | 00:40.76 | DSQ | DSQ | |
| 1 | 84 | HYLAND, Tanner | AOA/JOZOW | U16 | 00:32.40 | 00:33.01 | 01:05.41 | 0.00 |
| 2 | 88 | HOLLAND, Brydon | AOA/CRAIG | U19 | 00:33.26 | 00:33.20 | 01:06.46 | 1.05 |
| 3 | 86 | MCFARLANE, Ewan | AOA/CRAIG | U16 | 00:35.24 | 00:35.30 | 01:10.54 | 5.13 |
| 4 | 95 | JOHNSTON, Lee | AOA/JOZOW | U16 | 00:36.28 | 00:36.21 | 01:12.49 | 7.08 |
| 5 | 91 | DUFFY, Quinlan | AOA/BEAVR | U16 | 00:36.16 | 00:37.43 | 01:13.59 | 8.18 |
| 6 | 93 | VON TEICHMAN, Hudson | AOA/CRAIG | U16 | 00:36.48 | 00:38.23 | 01:14.71 | 9.30 |
| 7 | 98 | BUI, Russell | AOA/JOZOW | U16 | 00:37.42 | 00:37.70 | 01:15.12 | 9.71 |
| 8 | 92 | KAHNG, Rupert | AOA/CALDN | U19 | 00:37.53 | 00:38.83 | 01:16.36 | 10.95 |
| 9 | 79 | BEALES, Henry | AOA/BEAVR | U16 | 00:36.67 | 00:40.26 | 01:16.93 | 11.52 |
| 10 | 87 | TURNER, Alexander | AOA/BEAVR | U16 | 00:37.98 | 00:39.24 | 01:17.22 | 11.81 |
| 11 | 61 | JELLEY, Liam | AOA/CRAIG | U16 | 00:38.86 | 00:39.85 | 01:18.71 | 13.30 |
| 12 | 71 | PILSKALNIETIS, William | AOA/CALDN | U16 | 00:38.49 | 00:40.41 | 01:18.90 | 13.49 |
| 13 | 85 | MCLENNAN, Harrison | AOA/BEAVR | U16 | 00:38.63 | 00:40.29 | 01:18.92 | 13.51 |
| 14 | 75 | DE MARIA, Xavier | AOA/BEAVR | U16 | 00:39.32 | 00:40.39 | 01:19.71 | 14.30 |
| 15 | 72 | GROU, Charles | AOA/JOZOW | U16 | 00:39.39 | 00:40.60 | 01:19.99 | 14.58 |
| 16 | 82 | CLELAND, Bryson | AOA/BEAVR | U16 | 00:40.38 | 00:39.86 | 01:20.24 | 14.83 |
| 17 | 60 | HIVERT, Jackson | AOA/JOZOW | U16 | 00:40.67 | 00:40.64 | 01:21.31 | 15.90 |
| 18 | 67 | LONGLEY, Howard | AOA/JOZOW | U16 | 00:40.49 | 00:42.56 | 01:23.05 | 17.64 |
| 19 | 62 | GIDNEY, Baron | AOA/CRAIG | U16 | 00:40.76 | 00:42.41 | 01:23.17 | 17.76 |
| 20 | 94 | BOOTH, Jackson | AOA/CRAIG | U16 | 00:41.75 | 00:41.60 | 01:23.35 | 17.94 |
| 21 | 78 | EAGAN, Parker | AOA/JOZOW | U16 | 00:41.65 | 00:42.35 | 01:24.00 | 18.59 |
| 22 | 70 | HAMMOND, Patrick | AOA/ALPIN | U16 | 00:40.43 | 00:43.63 | 01:24.06 | 18.65 |
| 65 | MCNALLY, Duncan | AOA/CRAIG | U16 | DNF | 00:40.23 | DNF | ||
| 97 | SPEDALIERE, Vincent | AOA/CRAIG | U16 | DNF | DNF | DNF | ||
| 89 | LO, Noah | AOA/ALPIN | U16 | DNS | ||||
| 68 | LI, Ivan | AOA/JOZOW | U16 | 00:37.13 | DNF | DNF | ||
| 64 | LEE, Andrew | AOA/JOZOW | U16 | 00:39.61 | DNF | DNF | ||
| 66 | WALSH, Finn | AOA/CRAIG | U16 | 00:40.80 | DNF | DNF | ||
| 69 | WHALLEY, Noah | AOA/JOZOW | U16 | DNF | DNS | DNF | ||
| 83 | HAMMOND, Declan | AOA/ALPIN | U16 | 00:41.90 | DNF | DNF | ||
| 96 | GORGI, Michael | AOA/JOZOW | U16 | 00:36.95 | DNF | DNF | ||
| 63 | GLICK, Saul | AOA/ALPIN | U16 | DNS | ||||
| 77 | FLETCHER, Ben | AOA/BEAVR | U16 | DNS | ||||
| 90 | NG, Justin | AOA/JOZOW | U16 | 00:49.49 | DNF | DNF | ||
| 81 | FERRIS, Charlie | AOA/BEAVR | U16 | DNF | DNF | DNF |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 73 | BOYER, Phlippe | DSQ | 00:35.23 | DSQ | |
| 1 | 74 | SCOTT-SERAGANIAN, George | 00:39.43 | DSQ | DSQ | |
| 1 | 80 | THOMPSON, James | DSQ | 00:40.15 | DSQ | |
| 1 | 76 | TILSON, Brady | 00:40.76 | DSQ | DSQ | |
| 1 | 84 | HYLAND, Tanner | 00:32.40 | 00:33.01 | 01:05.41 | 0.00 |
| 2 | 88 | HOLLAND, Brydon | 00:33.26 | 00:33.20 | 01:06.46 | 1.05 |
| 3 | 86 | MCFARLANE, Ewan | 00:35.24 | 00:35.30 | 01:10.54 | 5.13 |
| 4 | 95 | JOHNSTON, Lee | 00:36.28 | 00:36.21 | 01:12.49 | 7.08 |
| 5 | 91 | DUFFY, Quinlan | 00:36.16 | 00:37.43 | 01:13.59 | 8.18 |
| 6 | 93 | VON TEICHMAN, Hudson | 00:36.48 | 00:38.23 | 01:14.71 | 9.30 |
| 7 | 98 | BUI, Russell | 00:37.42 | 00:37.70 | 01:15.12 | 9.71 |
| 8 | 92 | KAHNG, Rupert | 00:37.53 | 00:38.83 | 01:16.36 | 10.95 |
| 9 | 79 | BEALES, Henry | 00:36.67 | 00:40.26 | 01:16.93 | 11.52 |
| 10 | 87 | TURNER, Alexander | 00:37.98 | 00:39.24 | 01:17.22 | 11.81 |
| 11 | 61 | JELLEY, Liam | 00:38.86 | 00:39.85 | 01:18.71 | 13.30 |
| 12 | 71 | PILSKALNIETIS, William | 00:38.49 | 00:40.41 | 01:18.90 | 13.49 |
| 13 | 85 | MCLENNAN, Harrison | 00:38.63 | 00:40.29 | 01:18.92 | 13.51 |
| 14 | 75 | DE MARIA, Xavier | 00:39.32 | 00:40.39 | 01:19.71 | 14.30 |
| 15 | 72 | GROU, Charles | 00:39.39 | 00:40.60 | 01:19.99 | 14.58 |
| 16 | 82 | CLELAND, Bryson | 00:40.38 | 00:39.86 | 01:20.24 | 14.83 |
| 17 | 60 | HIVERT, Jackson | 00:40.67 | 00:40.64 | 01:21.31 | 15.90 |
| 18 | 67 | LONGLEY, Howard | 00:40.49 | 00:42.56 | 01:23.05 | 17.64 |
| 19 | 62 | GIDNEY, Baron | 00:40.76 | 00:42.41 | 01:23.17 | 17.76 |
| 20 | 94 | BOOTH, Jackson | 00:41.75 | 00:41.60 | 01:23.35 | 17.94 |
| 21 | 78 | EAGAN, Parker | 00:41.65 | 00:42.35 | 01:24.00 | 18.59 |
| 22 | 70 | HAMMOND, Patrick | 00:40.43 | 00:43.63 | 01:24.06 | 18.65 |
| 65 | MCNALLY, Duncan | DNF | 00:40.23 | DNF | ||
| 97 | SPEDALIERE, Vincent | DNF | DNF | DNF | ||
| 89 | LO, Noah | DNS | ||||
| 68 | LI, Ivan | 00:37.13 | DNF | DNF | ||
| 64 | LEE, Andrew | 00:39.61 | DNF | DNF | ||
| 66 | WALSH, Finn | 00:40.80 | DNF | DNF | ||
| 69 | WHALLEY, Noah | DNF | DNS | DNF | ||
| 83 | HAMMOND, Declan | 00:41.90 | DNF | DNF | ||
| 96 | GORGI, Michael | 00:36.95 | DNF | DNF | ||
| 63 | GLICK, Saul | DNS | ||||
| 77 | FLETCHER, Ben | DNS | ||||
| 90 | NG, Justin | 00:49.49 | DNF | DNF | ||
| 81 | FERRIS, Charlie | DNF | DNF | DNF |
