U14 SCup B2
- Location: Craigleith Ski Club ON CAN
- Codex: NAT26.0166
- Discipline: SL
| Rank | Bib | Name | Club | Cat | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 140 | FOWLER, Cole | AOA/GEORG | U14 | 00:41.96 | 00:42.69 | 01:24.65 | 0.00 |
| 1 | 96 | KIM, Tyler | AOA/JOZOW | U14 | DSQ | 00:59.45 | DSQ | |
| 1 | 91 | BALCA, Theodore | AOA/JOZOW | U14 | DSQ | 00:56.15 | DSQ | |
| 1 | 100 | HADAD, Ethan | AOA/JOZOW | U14 | DSQ | DNS | DSQ | |
| 1 | 147 | BROWN, Bennett | AOA/GEORG | U14 | DSQ | 00:49.38 | DSQ | |
| 1 | 128 | WONG-LOGULLO, Riley | AOA/JOZOW | U14 | DSQ | DSQ | DSQ | |
| 1 | 120 | VINER, Elliott | AOA/ALPIN | U14 | DSQ | 00:53.44 | DSQ | |
| 1 | 111 | DARRAGH, Lucas | AOA/JOZOW | U14 | 01:00.67 | DSQ | DSQ | |
| 2 | 115 | BHARADWAJ, Ronan | AOA/TSCBM | U14 | 00:42.19 | 00:43.02 | 01:25.21 | 0.56 |
| 3 | 104 | SIMMS-BROWN, Graydon | AOA/CRAIG | U14 | 00:42.93 | 00:44.29 | 01:27.22 | 2.57 |
| 4 | 138 | SIMMS-BROWN, Benjamin | AOA/CRAIG | U14 | 00:43.63 | 00:44.18 | 01:27.81 | 3.16 |
| 5 | 131 | RITTER, William | AOA/CRAIG | U14 | 00:44.33 | 00:44.13 | 01:28.46 | 3.81 |
| 6 | 148 | WALLACE, Freddie | AOA/CRAIG | U14 | 00:45.35 | 00:45.19 | 01:30.54 | 5.89 |
| 7 | 121 | BASSETT, Thomas | AOA/JOZOW | U14 | 00:46.32 | 00:45.42 | 01:31.74 | 7.09 |
| 8 | 129 | ROBSON, Liam | AOA/TSCBM | U14 | 00:46.53 | 00:46.08 | 01:32.61 | 7.96 |
| 9 | 114 | DI NELLO, Gabriel | AOA/TSCBM | U14 | 00:46.81 | 00:45.84 | 01:32.65 | 8.00 |
| 10 | 94 | TORY, William | AOA/CRAIG | U14 | 00:45.13 | 00:47.58 | 01:32.71 | 8.06 |
| 11 | 113 | SEWERNIUK, Tyler | AOA/GEORG | U14 | 00:46.86 | 00:47.03 | 01:33.89 | 9.24 |
| 12 | 145 | WRIGHT, Lachlan | AOA/TSCBM | U14 | 00:47.45 | 00:48.02 | 01:35.47 | 10.82 |
| 13 | 144 | RAPKIN, Benjamin | AOA/TSCBM | U14 | 00:49.19 | 00:47.83 | 01:37.02 | 12.37 |
| 14 | 142 | CUNNINGHAM, Liam | AOA/GEORG | U14 | 00:48.78 | 00:48.84 | 01:37.62 | 12.97 |
| 15 | 116 | BARNES, Alexander | AOA/JOZOW | U14 | 00:47.73 | 00:50.20 | 01:37.93 | 13.28 |
| 16 | 105 | BENUM, Christian | AOA/BEAVR | U14 | 00:48.04 | 00:49.91 | 01:37.95 | 13.30 |
| 17 | 125 | IRWIN, Luke | AOA/ALPIN | U14 | 00:48.87 | 00:49.30 | 01:38.17 | 13.52 |
| 18 | 93 | KOPP, Oliver | AOA/BEAVR | U14 | 00:49.70 | 00:49.28 | 01:38.98 | 14.33 |
| 19 | 99 | COSTELLO, Crosby | AOA/CRAIG | U14 | 00:49.61 | 00:52.14 | 01:41.75 | 17.10 |
| 20 | 124 | SHEN, Charlton | AOA/CRAIG | U14 | 00:51.05 | 00:50.75 | 01:41.80 | 17.15 |
| 21 | 137 | MCKELLAR, Hugo | AOA/CRAIG | U14 | 00:50.97 | 00:52.76 | 01:43.73 | 19.08 |
| 22 | 95 | CLARKE, Holden | AOA/TSCBM | U14 | 00:51.70 | 00:52.83 | 01:44.53 | 19.88 |
| 23 | 102 | WOHLEBER, Bryce | AOA/TSCBM | U14 | 00:53.79 | 00:51.88 | 01:45.67 | 21.02 |
| 24 | 133 | RAPKIN, Spencer | AOA/TSCBM | U14 | 00:53.18 | 00:52.84 | 01:46.02 | 21.37 |
| 25 | 108 | MCGLAUGHLIN, Austin | AOA/BEAVR | U14 | 00:51.53 | 00:54.88 | 01:46.41 | 21.76 |
| 26 | 106 | KAY, Ara | AOA/JOZOW | U14 | 00:53.46 | 00:54.08 | 01:47.54 | 22.89 |
| 27 | 143 | ZHANG, Alexander | AOA/JOZOW | U14 | 00:54.18 | 00:55.05 | 01:49.23 | 24.58 |
| 28 | 109 | TWIST, Ryan | AOA/TSCBM | U14 | 00:56.83 | 00:57.20 | 01:54.03 | 29.38 |
| 29 | 134 | LEVER, Bentley | AOA/BEAVR | U14 | 00:58.26 | 00:55.90 | 01:54.16 | 29.51 |
| 30 | 132 | CUNNINGTON, Aleksei | AOA/JOZOW | U14 | 00:56.68 | 00:57.70 | 01:54.38 | 29.73 |
| 31 | 141 | PERANSON, Leo | AOA/TSCBM | U14 | 00:57.16 | 00:57.27 | 01:54.43 | 29.78 |
| 32 | 92 | LESANI, Lucas | AOA/TSCBM | U14 | 00:56.51 | 00:59.45 | 01:55.96 | 31.31 |
| 33 | 112 | WASEEM, Aria | AOA/CRAIG | U14 | 00:59.13 | 00:57.50 | 01:56.63 | 31.98 |
| 34 | 136 | MANDELL, Ari | AOA/ALPIN | U14 | 00:59.64 | 00:57.05 | 01:56.69 | 32.04 |
| 35 | 101 | LINLEY, Connor | AOA/BEAVR | U14 | 00:57.27 | 01:00.96 | 01:58.23 | 33.58 |
| 36 | 97 | TARANTINO, Sidney | AOA/TSCBM | U14 | 01:00.31 | 01:01.08 | 02:01.39 | 36.74 |
| 37 | 135 | ILANGOVAN, Avan | AOA/TSCBM | U14 | 01:03.30 | 01:02.05 | 02:05.35 | 40.70 |
| 38 | 139 | PLATER FINDLAY, Alec | AOA/ALPIN | U14 | 01:08.37 | 01:06.48 | 02:14.85 | 50.20 |
| 39 | 110 | LI, Eric | AOA/JOZOW | U14 | 01:08.44 | 01:12.04 | 02:20.48 | 55.83 |
| 122 | BUCHOLZ, Eliot | AOA/ALPIN | U14 | DNF | 00:54.14 | DNF | ||
| 146 | NOWLAN, Daniel | AOA/CRAIG | U14 | DNF | 00:51.05 | DNF | ||
| 123 | RAU, Aryen | AOA/JOZOW | U14 | DNF | 00:59.91 | DNF | ||
| 117 | LIU, Owen | AOA/ALPIN | U14 | DNF | 00:54.50 | DNF | ||
| 103 | LIBERATORE, Leo | AOA/ALPIN | U14 | 00:47.82 | DNF | DNF | ||
| 127 | TEIXEIRA, Lucas | AOA/JOZOW | U14 | DNF | DSQ | DNF | ||
| 98 | ZALEV, William | AOA/TSCBM | U14 | DNS | DNS | DNS | ||
| 107 | HOPE, Ezra | AOA/JOZOW | U14 | DNS | DNS | DNS | ||
| 130 | DEANGELIS, Jackson | AOA/CRAIG | U14 | 00:46.24 | DNF | DNF | ||
| 126 | CHAN, James | AOA/JOZOW | U14 | DNF | 00:58.17 | DNF | ||
| 119 | BUDOVITCH, David | AOA/TSCBM | U14 | DNS | DNS | DNS | ||
| 118 | MCGLAUGHLIN, Beau | AOA/BEAVR | U14 | DNS | DNS | DNS |
| Rank | Bib | Name | Run 1 Time |
Run 2 Time |
Total Time |
Split |
|---|---|---|---|---|---|---|
| 1 | 140 | FOWLER, Cole | 00:41.96 | 00:42.69 | 01:24.65 | 0.00 |
| 1 | 96 | KIM, Tyler | DSQ | 00:59.45 | DSQ | |
| 1 | 91 | BALCA, Theodore | DSQ | 00:56.15 | DSQ | |
| 1 | 100 | HADAD, Ethan | DSQ | DNS | DSQ | |
| 1 | 147 | BROWN, Bennett | DSQ | 00:49.38 | DSQ | |
| 1 | 128 | WONG-LOGULLO, Riley | DSQ | DSQ | DSQ | |
| 1 | 120 | VINER, Elliott | DSQ | 00:53.44 | DSQ | |
| 1 | 111 | DARRAGH, Lucas | 01:00.67 | DSQ | DSQ | |
| 2 | 115 | BHARADWAJ, Ronan | 00:42.19 | 00:43.02 | 01:25.21 | 0.56 |
| 3 | 104 | SIMMS-BROWN, Graydon | 00:42.93 | 00:44.29 | 01:27.22 | 2.57 |
| 4 | 138 | SIMMS-BROWN, Benjamin | 00:43.63 | 00:44.18 | 01:27.81 | 3.16 |
| 5 | 131 | RITTER, William | 00:44.33 | 00:44.13 | 01:28.46 | 3.81 |
| 6 | 148 | WALLACE, Freddie | 00:45.35 | 00:45.19 | 01:30.54 | 5.89 |
| 7 | 121 | BASSETT, Thomas | 00:46.32 | 00:45.42 | 01:31.74 | 7.09 |
| 8 | 129 | ROBSON, Liam | 00:46.53 | 00:46.08 | 01:32.61 | 7.96 |
| 9 | 114 | DI NELLO, Gabriel | 00:46.81 | 00:45.84 | 01:32.65 | 8.00 |
| 10 | 94 | TORY, William | 00:45.13 | 00:47.58 | 01:32.71 | 8.06 |
| 11 | 113 | SEWERNIUK, Tyler | 00:46.86 | 00:47.03 | 01:33.89 | 9.24 |
| 12 | 145 | WRIGHT, Lachlan | 00:47.45 | 00:48.02 | 01:35.47 | 10.82 |
| 13 | 144 | RAPKIN, Benjamin | 00:49.19 | 00:47.83 | 01:37.02 | 12.37 |
| 14 | 142 | CUNNINGHAM, Liam | 00:48.78 | 00:48.84 | 01:37.62 | 12.97 |
| 15 | 116 | BARNES, Alexander | 00:47.73 | 00:50.20 | 01:37.93 | 13.28 |
| 16 | 105 | BENUM, Christian | 00:48.04 | 00:49.91 | 01:37.95 | 13.30 |
| 17 | 125 | IRWIN, Luke | 00:48.87 | 00:49.30 | 01:38.17 | 13.52 |
| 18 | 93 | KOPP, Oliver | 00:49.70 | 00:49.28 | 01:38.98 | 14.33 |
| 19 | 99 | COSTELLO, Crosby | 00:49.61 | 00:52.14 | 01:41.75 | 17.10 |
| 20 | 124 | SHEN, Charlton | 00:51.05 | 00:50.75 | 01:41.80 | 17.15 |
| 21 | 137 | MCKELLAR, Hugo | 00:50.97 | 00:52.76 | 01:43.73 | 19.08 |
| 22 | 95 | CLARKE, Holden | 00:51.70 | 00:52.83 | 01:44.53 | 19.88 |
| 23 | 102 | WOHLEBER, Bryce | 00:53.79 | 00:51.88 | 01:45.67 | 21.02 |
| 24 | 133 | RAPKIN, Spencer | 00:53.18 | 00:52.84 | 01:46.02 | 21.37 |
| 25 | 108 | MCGLAUGHLIN, Austin | 00:51.53 | 00:54.88 | 01:46.41 | 21.76 |
| 26 | 106 | KAY, Ara | 00:53.46 | 00:54.08 | 01:47.54 | 22.89 |
| 27 | 143 | ZHANG, Alexander | 00:54.18 | 00:55.05 | 01:49.23 | 24.58 |
| 28 | 109 | TWIST, Ryan | 00:56.83 | 00:57.20 | 01:54.03 | 29.38 |
| 29 | 134 | LEVER, Bentley | 00:58.26 | 00:55.90 | 01:54.16 | 29.51 |
| 30 | 132 | CUNNINGTON, Aleksei | 00:56.68 | 00:57.70 | 01:54.38 | 29.73 |
| 31 | 141 | PERANSON, Leo | 00:57.16 | 00:57.27 | 01:54.43 | 29.78 |
| 32 | 92 | LESANI, Lucas | 00:56.51 | 00:59.45 | 01:55.96 | 31.31 |
| 33 | 112 | WASEEM, Aria | 00:59.13 | 00:57.50 | 01:56.63 | 31.98 |
| 34 | 136 | MANDELL, Ari | 00:59.64 | 00:57.05 | 01:56.69 | 32.04 |
| 35 | 101 | LINLEY, Connor | 00:57.27 | 01:00.96 | 01:58.23 | 33.58 |
| 36 | 97 | TARANTINO, Sidney | 01:00.31 | 01:01.08 | 02:01.39 | 36.74 |
| 37 | 135 | ILANGOVAN, Avan | 01:03.30 | 01:02.05 | 02:05.35 | 40.70 |
| 38 | 139 | PLATER FINDLAY, Alec | 01:08.37 | 01:06.48 | 02:14.85 | 50.20 |
| 39 | 110 | LI, Eric | 01:08.44 | 01:12.04 | 02:20.48 | 55.83 |
| 122 | BUCHOLZ, Eliot | DNF | 00:54.14 | DNF | ||
| 146 | NOWLAN, Daniel | DNF | 00:51.05 | DNF | ||
| 123 | RAU, Aryen | DNF | 00:59.91 | DNF | ||
| 117 | LIU, Owen | DNF | 00:54.50 | DNF | ||
| 103 | LIBERATORE, Leo | 00:47.82 | DNF | DNF | ||
| 127 | TEIXEIRA, Lucas | DNF | DSQ | DNF | ||
| 98 | ZALEV, William | DNS | DNS | DNS | ||
| 107 | HOPE, Ezra | DNS | DNS | DNS | ||
| 130 | DEANGELIS, Jackson | 00:46.24 | DNF | DNF | ||
| 126 | CHAN, James | DNF | 00:58.17 | DNF | ||
| 119 | BUDOVITCH, David | DNS | DNS | DNS | ||
| 118 | MCGLAUGHLIN, Beau | DNS | DNS | DNS |
